Contreras, Daniel JIOS PROYECTOS
Bats: R Throws: R
Pos: P RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent Contreras, Daniel

Leaders / Batting / Pitching / JIOS PROYECTOS / TORNEO VARONIL VERANO 2026

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
LA PLEBADA 4 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .500 .750 .500
BRAVOS DE LA S 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .33 .333 .333 .333
GRIZZLYS 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
EL KE DIJIMOS 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
LIGA NORTE 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 17 5 5 1 2 0 0 0 0 0 0 0 0 0 0 0 2 4 2.06 .294 .412 .294
Pitching vs. Opponent Contreras, Daniel

Leaders / Batting / Pitching / JIOS PROYECTOS / TORNEO VARONIL VERANO 2026

Opponent W/L/S IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
GRIZZLYS 1/0/0 4.0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 3.50 17 .118 .12 .12 0.00
BRAVOS DE LA S 1/0/0 6.0 3 2 10 2 0 0 0 1 0 1 0 0 0 0 11.67 29 .345 .41 .34 2.33
EL KE DIJIMOS 0/0/0 7.0 12 6 12 1 0 1 6 4 0 0 0 0 0 1 18.00 41 .343 .46 .44 6.00
LA PLEBADA 1/0/0 6.0 7 6 13 2 0 2 1 0 0 0 0 0 1 1 16.33 33 .419 .68 .42 7.00
Opponent W/L/S IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 3/0/0 23.0 22 14 37 5 0 3 7 5 0 1 0 0 1 3 13.39 120 .330 .46 .37 4.26