|
Contreras, Daniel
JIOS PROYECTOS Bats: R Throws: R Pos: P RF PH |
|
Batting by Game
Contreras, Daniel Leaders / Batting / Pitching / JIOS PROYECTOS / TORNEO OTOŅO VARONIL 2026 | ||||||||||||||||||||||||||||||||||
| Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||
| 09-08-26 | @KAW | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | .667 | 1.000 | .667 | |||||||||||
| 09-30-26 | FAM | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .50 | .500 | .500 | .500 | |||||||||||
| 10-15-26 | FAM | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .33 | .333 | .333 | .333 | |||||||||||
| 10-22-26 | CRU | 4 | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.52 | 1.000 | 1.750 | 1.000 | |||||||||||
| 11-04-26 | @DON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | |||||||||||
| 11-10-26 | MIX | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 1.000 | 1.333 | 1.000 | |||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 16 | 5 | 11 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 11.36 | .688 | 1.000 | .688 | ||||||||||||
|
Pitching by Game
Contreras, Daniel Leaders / Batting / Pitching / JIOS PROYECTOS / TORNEO OTOŅO VARONIL 2026 | ||||||||||||||||||||||||||||||||||
| Date | Opp | Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 09-08-26 | @KAW | W | 7.0 | 6 | 6 | 9 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9.00 | 34 | .265 | .59 | .26 | 6.00 | |||||||||||
| 09-30-26 | FAM | 4.2 | 4 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.00 | 23 | .238 | .38 | .26 | 3.00 | ||||||||||||
| 10-22-26 | CRU | W | 7.0 | 10 | 9 | 15 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 17.00 | 40 | .405 | .68 | .43 | 9.00 | |||||||||||
| 11-04-26 | @DON | 2.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 8 | .250 | .25 | .25 | 0.00 | ||||||||||||
| Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | 2/0/0 | 20.2 | 20 | 17 | 31 | 3 | 0 | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 11.52 | 105 | .310 | .55 | .32 | 5.76 | ||||||||||||