FAT BOYS RELAX

Games / vs Opp /

Batting vs. Opponent FAT BOYS

Leaders / Batting / Pitching / FAT BOYS / TORNEO OTOŅO VARONIL 2026

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
BRAVOS DE LA S 22 2 4 2 0 0 1 2 1 0 1 0 0 0 1 4 1.57 .182 .318 .250
COYOTES 29 1 6 0 0 1 0 1 4 0 0 0 0 1 4 8 1.65 .207 .276 .233
MEDIAS ROTAS 24 8 7 6 0 0 0 12 3 0 2 0 0 1 6 10 4.50 .292 .292 .528
GRIZZLYS 25 5 8 4 0 0 0 5 2 0 2 0 0 0 2 6 3.55 .320 .320 .406
ARN 26 12 10 12 0 0 1 13 1 0 0 0 0 0 8 12 9.66 .385 .500 .590
REFRIGERADOS 27 10 12 10 1 0 1 9 1 0 2 0 0 0 5 8 9.68 .444 .593 .583
RL AUTOMOTRIZ 36 14 18 14 2 0 3 4 0 0 0 0 0 1 4 8 15.77 .500 .806 .550
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 189 52 65 48 3 1 6 46 12 0 7 0 0 3 30 56 43.04 .344 .466 .468
Pitching vs. Opponent FAT BOYS

Leaders / Batting / Pitching / FAT BOYS / TORNEO OTOŅO VARONIL 2026

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
RL AUTOMOTRIZ 6.0 2 0 6 1 0 0 1 0 0 0 0 0 0 1 8.17 27 .231 .27 .26 0.00
BRAVOS DE LA S 7.0 1 1 10 1 0 0 0 1 0 1 0 0 0 1 10.00 29 .345 .38 .34 1.00
ARN 6.0 1 1 5 0 0 0 1 5 0 1 0 0 0 0 7.00 25 .208 .21 .24 1.17
REFRIGERADOS 7.0 4 2 14 0 0 0 0 4 0 2 0 0 0 0 14.00 37 .378 .38 .38 2.00
GRIZZLYS 7.0 3 2 9 1 0 1 3 0 0 1 0 0 0 0 12.00 35 .281 .41 .34 2.00
COYOTES 6.0 5 2 10 1 0 0 2 0 0 1 0 0 0 0 14.00 32 .333 .37 .38 2.33
MEDIAS ROTAS 7.0 5 3 10 0 0 0 1 4 0 1 0 0 0 1 11.00 33 .313 .31 .33 3.00
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 46.0 21 11 64 4 0 1 8 14 0 7 0 0 0 3 10.96 218 .305 .34 .33 1.67