FAMILY TEAM RELAX B

Games / vs Opp /

Batting vs. Opponent FAMILY TEAM

Leaders / Batting / Pitching / FAMILY TEAM / TORNEO VARONIL VERANO 2026

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
UVV 25 4 6 3 2 0 0 6 4 0 0 0 0 1 5 6 3.39 .240 .320 .387
COYOTES 34 6 9 4 2 0 1 4 3 0 0 0 0 1 5 11 4.75 .265 .412 .342
GRIZZLYS 24 13 9 10 0 1 0 8 1 1 0 0 0 1 3 5 6.80 .375 .458 .531
REFRIGERADOS 31 16 12 14 2 0 3 5 1 0 0 0 0 0 4 6 11.48 .387 .742 .472
JVN 29 15 12 13 3 0 0 6 2 0 3 0 0 0 3 5 7.10 .414 .517 .514
FAT BOYS 26 9 11 7 1 0 1 3 4 0 0 0 0 0 3 6 7.61 .423 .577 .467
TAQUIZAS RC 26 24 13 22 5 0 2 13 2 0 1 0 0 0 3 5 17.55 .500 .923 .667
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 195 87 72 73 15 1 7 45 17 1 4 0 0 3 26 44 56.02 .369 .564 .485
Pitching vs. Opponent FAMILY TEAM

Leaders / Batting / Pitching / FAMILY TEAM / TORNEO VARONIL VERANO 2026

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
COYOTES 7.0 0 0 4 0 0 0 1 1 0 0 0 0 0 0 5.00 25 .167 .17 .20 0.00
TAQUIZAS RC 5.0 0 0 4 0 0 0 3 7 0 0 0 0 0 0 9.80 21 .222 .22 .33 0.00
JVN 6.0 0 0 2 0 0 0 1 2 0 0 0 0 0 0 3.50 21 .100 .10 .14 0.00
GRIZZLYS 5.0 4 3 8 1 0 0 3 0 0 0 0 0 1 1 15.40 27 .348 .39 .41 4.20
REFRIGERADOS 6.0 5 5 5 0 0 1 4 2 0 0 0 0 0 0 10.50 27 .217 .35 .33 5.83
UVV 7.0 7 7 13 3 0 2 6 2 0 1 0 0 0 3 19.00 37 .419 .71 .51 7.00
FAT BOYS 6.0 6 6 5 0 0 1 5 1 0 2 0 0 1 0 11.67 30 .208 .33 .33 7.00
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 42.0 22 21 41 4 0 4 23 15 0 3 0 0 2 4 10.67 188 .252 .35 .34 3.50