FAMILY TEAM RELAX

Games / vs Opp /

Batting vs. Opponent FAMILY TEAM

Leaders / Batting / Pitching / FAMILY TEAM / TORNEO PRIMAVERAL 2026 SLOW VARONIL

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
MARI-ADITOS 32 1 6 0 0 0 0 2 3 0 0 0 0 0 5 12 1.53 .188 .188 .235
DONAS BOYS 28 5 7 4 0 0 0 4 1 0 1 0 0 1 3 6 2.26 .250 .250 .344
BRAVOS DE LA S 35 6 12 5 0 0 1 7 4 0 1 0 0 1 8 13 6.81 .343 .429 .452
DINAMITAS 28 1 10 1 0 0 0 0 2 0 0 0 0 0 3 7 3.63 .357 .357 .345
EL KE DIJIMOS 30 12 12 12 1 0 0 9 2 0 0 0 0 0 4 9 8.26 .400 .433 .538
RL AUTOMOTRIZ 51 19 23 18 5 0 2 3 4 2 2 0 0 0 5 9 15.92 .451 .667 .481
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 204 44 70 40 6 0 3 25 16 2 4 0 0 2 28 56 36.01 .343 .417 .413
Pitching vs. Opponent FAMILY TEAM

Leaders / Batting / Pitching / FAMILY TEAM / TORNEO PRIMAVERAL 2026 SLOW VARONIL

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
MARI-ADITOS 6.0 2 2 7 1 0 0 3 2 0 0 0 0 0 2 11.67 28 .280 .32 .36 2.33
EL KE DIJIMOS 6.0 4 4 12 4 0 0 4 2 0 0 0 0 0 1 18.67 35 .387 .52 .46 4.67
BRAVOS DE LA S 7.1 7 5 12 1 0 0 4 3 0 0 0 0 0 1 15.27 40 .333 .36 .40 4.77
DONAS BOYS 7.0 7 6 12 1 0 0 1 0 0 1 0 0 0 1 13.00 34 .364 .39 .38 6.00
RL AUTOMOTRIZ 10.0 16 10 18 1 0 3 5 2 0 1 0 1 0 2 16.10 56 .360 .56 .42 7.00
DINAMITAS 6.0 10 7 14 2 1 0 1 1 0 2 0 0 0 1 17.50 36 .400 .51 .42 8.17
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 42.1 46 34 75 10 1 3 18 10 0 4 0 1 0 8 15.38 229 .357 .46 .41 5.62