Sandoval, Jose DONAS BOYS
Bats: R Throws: R
Pos: LF CF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Sandoval, Jose

">DONAS BOYS / TORNEO OTOŅO VARONIL 2026

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Burruel, Jorge MIX R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Contreras, Daniel JIO R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Corrales, Gabriel KAW R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Madrid, Hector JIO R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
Martinez, francisco KAW R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Munguia, Ramon MIX R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Pacheco, Carlos CRU R 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Payan, Esteban FAM R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Tapia, Manuel MAL R 4 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1.00 .500 .500 .500
Tarazon, Carlos FAM R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 19 4 5 2 0 0 0 0 1 0 0 0 0 0 0 1 2 2 1.05 .263 .263 .263
Totals 19 4 5 2 0 0 0 0 1 0 0 0 0 0 0 1 2 2 1.05 .263 .263 .263