|
Hernandez, Daniel
DONAS BOYS Bats: R Throws: R Pos: P C 3B DH |
|
Batting by Game
Hernandez, Daniel Leaders / Batting / Pitching / DONAS BOYS / TORNEO OTOŅO VARONIL 2026 | ||||||||||||||||||||||||||||||||||
| Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||
| 09-14-26 | @KAW | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .33 | .333 | .333 | .333 | |||||||||||
| 09-24-26 | CRU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .00 | .000 | .000 | .000 | |||||||||||
| 10-02-26 | @MIX | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .84 | .500 | .500 | .667 | |||||||||||
| 10-14-26 | @MAL | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .25 | .250 | .250 | .250 | |||||||||||
| 11-04-26 | JIO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | .000 | .000 | .000 | |||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 15 | .87 | .214 | .214 | .267 | ||||||||||||
|
Pitching by Game
Hernandez, Daniel Leaders / Batting / Pitching / DONAS BOYS / TORNEO OTOŅO VARONIL 2026 | ||||||||||||||||||||||||||||||||||
| Date | Opp | Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 09-14-26 | @KAW | 3.0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.33 | 14 | .286 | .29 | .29 | 2.33 | ||||||||||||
| 09-24-26 | CRU | L | 7.0 | 10 | 10 | 20 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 22.00 | 42 | .500 | .73 | .52 | 10.00 | |||||||||||
| Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | 0/1/0 | 10.0 | 12 | 11 | 24 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 18.20 | 56 | .444 | .61 | .46 | 7.70 | ||||||||||||