DONAS BOYS INTERMEDIA

Games / vs Opp /

Game Batting Lines DONAS BOYS

Leaders / Batting / Pitching / DONAS BOYS / TORNEO OTOŅO VARONIL 2026

Date Opp W/L AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
09-14-26 @KAW W 8-4 31 8 9 6 0 0 0 6 0 0 0 0 0 1 5 10 4.16 .290 .290 .385
09-24-26 CRU L 5-10 31 5 10 4 1 0 0 2 1 0 0 0 0 0 5 10 4.36 .323 .355 .333
10-02-26 @MIX W 2-0 31 2 10 1 1 0 0 5 1 0 1 0 0 0 7 13 4.78 .323 .355 .417
10-14-26 @MAL W 10-6 43 10 19 7 2 0 0 0 2 0 0 0 0 0 8 12 9.28 .442 .488 .442
10-20-26 @FAM W 12-5 41 12 17 11 3 0 1 3 3 1 0 0 0 1 6 11 10.49 .415 .561 .455
11-04-26 JIO L 3-9 28 3 6 3 1 0 1 2 2 0 0 0 0 1 2 6 2.45 .214 .357 .267
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 205 40 71 32 8 0 2 18 9 1 1 0 0 3 33 62 34.60 .346 .415 .390
Pitching DONAS BOYS

Leaders / Batting / Pitching / DONAS BOYS / TORNEO OTOŅO VARONIL 2026

Date Opp W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
09-14-26 @KAW W 8-4 7.0 4 3 13 0 0 0 1 0 0 0 0 0 0 0 14.00 36 .371 .37 .39 3.00
09-24-26 CRU L 5-10 7.0 10 10 20 0 0 3 2 1 0 1 0 0 0 1 22.00 42 .500 .73 .52 10.00
10-02-26 @MIX W 2-0 7.0 0 0 5 1 0 0 3 1 0 0 0 0 0 0 8.00 29 .192 .23 .28 0.00
10-14-26 @MAL W 10-6 7.0 6 5 10 0 0 0 5 6 0 1 0 0 1 1 15.00 37 .323 .32 .41 5.00
10-20-26 @FAM W 12-5 7.0 5 5 7 0 0 0 6 3 0 1 0 0 0 0 13.00 33 .259 .26 .39 5.00
11-04-26 JIO L 3-9 7.0 9 9 19 0 0 2 2 0 0 2 0 0 2 0 21.00 43 .487 .64 .49 9.00
W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals All 4/2 42.0 34 32 74 1 0 5 19 11 0 5 0 0 3 2 15.50 220 .374 .45 .42 5.33