DINAMITAS INTERMEDIA

Games / vs Opp /

Batting vs. Opponent DINAMITAS

Leaders / Batting / Pitching / DINAMITAS / TORNEO VARONIL VERANO 2026

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
NEW TEAM 30 7 10 7 0 0 3 1 1 0 1 0 0 1 1 4 5.56 .333 .633 .344
REZAGADOS 63 18 23 17 1 0 6 6 3 0 2 0 0 1 4 12 16.41 .365 .667 .420
MARLINS 36 9 14 9 0 0 3 2 1 0 0 0 0 1 6 8 9.21 .389 .639 .400
UVV 32 10 14 10 1 0 3 4 1 0 1 0 0 0 5 8 11.82 .438 .750 .500
MAL AMANZADOS 31 10 15 8 4 0 3 0 3 3 0 0 0 1 2 4 13.35 .484 .903 .484
SYANNA COSMETICS 30 11 15 11 3 0 3 2 4 0 1 0 0 1 1 2 12.90 .500 .900 .531
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 222 65 91 62 9 0 21 15 13 3 5 0 0 5 19 38 68.01 .410 .734 .442
Pitching vs. Opponent DINAMITAS

Leaders / Batting / Pitching / DINAMITAS / TORNEO VARONIL VERANO 2026

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
SYANNA COSMETICS 6.0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 4.67 22 .182 .18 .18 0.00
MAL AMANZADOS 6.0 0 0 6 0 0 0 1 4 0 0 0 0 0 0 8.17 25 .250 .25 .28 0.00
REZAGADOS 14.0 10 10 24 2 0 3 1 1 0 2 0 0 0 1 12.50 69 .353 .51 .36 5.00
UVV 7.0 8 8 15 2 0 3 4 2 0 1 0 0 1 2 19.00 39 .441 .76 .49 8.00
NEW TEAM 7.0 10 8 15 0 0 3 1 2 0 2 0 0 0 0 16.00 38 .405 .65 .42 8.00
MARLINS 8.0 11 11 17 0 0 3 1 0 0 1 0 0 0 0 15.75 42 .415 .63 .43 9.63
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 48.0 39 37 81 4 0 12 8 9 0 6 0 0 1 3 12.98 235 .358 .54 .38 5.40