DINAMITAS RELAX

Games / vs Opp /

Batting vs. Opponent DINAMITAS

Leaders / Batting / Pitching / DINAMITAS / TORNEO PRIMAVERAL 2026 SLOW VARONIL

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
BRAVOS DE LA S 26 2 4 1 0 0 0 1 2 0 0 0 0 0 4 7 .79 .154 .154 .185
MARI-ADITOS 32 8 11 7 1 0 0 2 0 1 0 0 0 0 7 9 5.04 .344 .375 .371
FAMILY TEAM 35 10 14 8 2 1 0 1 1 0 0 0 0 1 5 8 7.10 .400 .514 .417
RL AUTOMOTRIZ 38 8 17 7 3 0 1 0 3 0 0 0 0 0 6 9 10.29 .447 .605 .447
DONAS BOYS 36 11 19 9 4 1 0 1 0 0 1 0 0 0 3 6 12.97 .528 .694 .541
EL KE DIJIMOS 39 17 23 17 3 1 0 3 3 0 1 0 0 1 3 7 16.45 .590 .718 .619
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 206 56 88 49 13 3 1 8 9 1 2 0 0 2 28 46 48.40 .427 .534 .447
Pitching vs. Opponent DINAMITAS

Leaders / Batting / Pitching / DINAMITAS / TORNEO PRIMAVERAL 2026 SLOW VARONIL

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
FAMILY TEAM 7.0 1 1 10 0 0 0 0 2 0 0 0 0 1 0 10.00 29 .357 .36 .34 1.00
BRAVOS DE LA S 6.2 1 1 8 0 0 0 0 0 0 1 0 0 0 1 8.40 27 .296 .30 .30 1.05
MARI-ADITOS 7.0 3 2 11 1 0 0 2 1 0 0 0 0 0 0 13.00 36 .324 .35 .36 2.00
RL AUTOMOTRIZ 7.0 6 3 12 2 0 0 1 2 0 1 0 0 0 0 13.00 38 .324 .38 .34 3.00
EL KE DIJIMOS 7.0 7 5 14 2 0 0 0 2 0 0 0 0 0 1 14.00 36 .389 .44 .39 5.00
DONAS BOYS 7.0 10 7 15 0 0 2 1 0 0 0 0 0 2 0 16.00 38 .429 .60 .42 7.00
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 41.2 28 19 70 5 0 2 4 7 0 2 0 0 3 2 12.43 204 .355 .41 .36 3.19