|
Munguia, Ramon
DIGITAL ZOOM Bats: R Throws: R Pos: P |
|
Batting vs. Opponent
Munguia, Ramon Leaders / Batting / Pitching / Fielding / DIGITAL ZOOM / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| DEMIR | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.13 | .667 | .667 | .750 | ||||||||||||
| YUNKE VAENZUELA | 6 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | .500 | .667 | .500 | ||||||||||||
| CAMPO EL DORADO | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .50 | .250 | .250 | .400 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 13 | 1 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3.51 | .462 | .538 | .533 | ||||||||||||
|
Pitching vs. Opponent
Munguia, Ramon Leaders / Batting / Pitching / Fielding / DIGITAL ZOOM / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL | ||||||||||||||||||||||||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| YUNKE VAENZUELA | 2/0/0 | 10.0 | 4 | 4 | 12 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 10.50 | 43 | .300 | .53 | .35 | 2.80 | ||||||||||||
| DEMIR | 0/1/0 | 7.0 | 12 | 11 | 17 | 3 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 19.00 | 39 | .459 | .78 | .49 | 11.00 | ||||||||||||
| CAMPO EL DORADO | 0/2/0 | 10.0 | 17 | 16 | 27 | 2 | 0 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 21.70 | 59 | .500 | .87 | .53 | 11.20 | ||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Totals | 2/3/0 | 27.0 | 33 | 31 | 56 | 5 | 0 | 12 | 9 | 14 | 0 | 0 | 0 | 0 | 1 | 5 | 16.85 | 141 | .427 | .74 | .46 | 8.04 | ||||||||||||
|
Fielding vs. Opponent
Munguia, Ramon Leaders / Batting / Pitching / Fielding / DIGITAL ZOOM / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| YUNKE VAENZUELA | 0 | 3 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| CAMPO EL DORADO | 1 | 1 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| DEMIR | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 1 | 4 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||