|
Munguia, Ramon
DIGITAL ZOOM Bats: R Throws: R Pos: P |
|
Batting by Game
Munguia, Ramon Leaders / Batting / Pitching / Fielding / DIGITAL ZOOM / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL | ||||||||||||||||||||||||||||||||||
| Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||
| 09-10-25 | @YUN | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 1.000 | 1.333 | 1.000 | |||||||||||
| 09-17-25 | @DOR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .09 | .000 | .000 | .333 | |||||||||||
| 09-25-25 | DEM | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.13 | .667 | .667 | .750 | |||||||||||
| 10-07-25 | YUN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | .000 | .000 | .000 | |||||||||||
| 10-21-25 | @DOR | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .50 | .500 | .500 | .500 | |||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 13 | 1 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3.51 | .462 | .538 | .533 | ||||||||||||
|
Pitching by Game
Munguia, Ramon Leaders / Batting / Pitching / Fielding / DIGITAL ZOOM / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL | ||||||||||||||||||||||||||||||||||
| Date | Opp | Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 09-10-25 | @YUN | W | 3.0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11.67 | 14 | .250 | .50 | .36 | 2.33 | |||||||||||
| 09-17-25 | @DOR | L | 6.0 | 8 | 8 | 15 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 21.00 | 34 | .500 | .83 | .53 | 9.33 | |||||||||||
| 09-25-25 | DEM | L | 7.0 | 12 | 11 | 17 | 3 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 19.00 | 39 | .459 | .78 | .49 | 11.00 | |||||||||||
| 10-07-25 | YUN | W | 7.0 | 3 | 3 | 9 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 10.00 | 29 | .321 | .54 | .34 | 3.00 | |||||||||||
| 10-21-25 | @DOR | L | 4.0 | 9 | 8 | 12 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 22.75 | 25 | .500 | .92 | .52 | 14.00 | |||||||||||
| Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | 2/3/0 | 27.0 | 33 | 31 | 56 | 5 | 0 | 12 | 9 | 14 | 0 | 0 | 0 | 0 | 1 | 5 | 16.85 | 141 | .427 | .74 | .46 | 8.04 | ||||||||||||
|
Fielding by Game
Munguia, Ramon Leaders / Batting / Pitching / Fielding / DIGITAL ZOOM / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL | ||||||||||||||||||||||||||||||||||
| Date | Opp | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||
| 09-10-25 | @YUN | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
| 09-17-25 | @DOR | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
| 09-25-25 | DEM | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
| 10-07-25 | YUN | 0 | 3 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 10-21-25 | @DOR | 1 | 1 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 1 | 4 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||