Noriega, Aaron DEMIR
Bats: R Throws: R
Pos:

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Noriega, Aaron

">DEMIR / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Juarez, Jorge ACA R 2 2 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 1.500 1.000
Munguia, Ramon DIG R 4 1 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
Ramos, Carlos ACA R 2 2 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 6.00 1.000 3.000 1.000
Romero, Jesus DOR R 3 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2.67 .667 1.333 .667
Valencia, Cesra ACA R 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .63 .333 .333 .500
Valenzuela, Alejandro YUN R 4 4 4 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 8.00 1.000 2.000 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 18 12 13 9 3 1 2 1 1 0 0 0 0 0 0 0 1 2 17.88 .722 1.333 .737
Totals 18 12 13 9 3 1 2 1 1 0 0 0 0 0 0 0 1 2 17.88 .722 1.333 .737