Miranda, Ivan DEMIR
Bats: R Throws: R
Pos: 1B SS DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Miranda, Ivan

Leaders / Batting / Pitching / Fielding / DEMIR / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
09-12-25 DOR 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
09-18-25 ACA 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 1.00 .500 .500 .500
09-25-25 @DIG 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
10-14-25 DOR 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .33 .333 .333 .333
10-14-25 @YUN 4 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
10-22-25 @ACA 4 2 2 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .00 .500 .500 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 22 6 9 1 0 0 0 0 0 0 1 0 0 0 0 1 3 4 2.86 .409 .409 .409
Fielding by Game Miranda, Ivan

Leaders / Batting / Pitching / Fielding / DEMIR / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
09-12-25 DOR 1 2 1/1/0 4 0 0 0 0 0 0 0 0 0 1 0 0 0 .750
09-18-25 ACA 3 3 0/0/0 6 2 0 0 0 0 0 1 0 0 0 0 0 0 1.000
09-25-25 @DIG 2 1 0/0/0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
10-14-25 DOR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
10-14-25 @YUN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
10-22-25 @ACA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 6 6 1/1/0 13 2 0 0 0 0 0 1 0 0 2 0 0 0 .923