Kaplan, Martin DEMIR
Bats: R Throws: R
Pos: LF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Kaplan, Martin

">DEMIR / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Juarez, Jorge ACA R 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
Munguia, Ramon DIG R 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Ramos, Carlos ACA R 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
Romero, Jesus DOR R 6 1 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 1.86 .500 .500 .571
Valencia, Cesra ACA R 4 2 2 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.50 .500 1.250 .500
Valenzuela, Alejandro YUN R 4 0 1 3 1 0 0 0 0 0 1 0 0 0 0 1 0 0 < 0 .250 .500 .250
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 21 5 9 7 2 0 1 1 1 0 1 0 0 0 0 1 1 1 5.19 .429 .667 .455
Totals 21 5 9 7 2 0 1 1 1 0 1 0 0 0 0 1 1 1 5.19 .429 .667 .455