Campa, Jose DEMIR
Bats: R Throws: R
Pos: 2B SS DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Campa, Jose

Leaders / Batting / Pitching / Fielding / DEMIR / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
09-12-25 DOR 3 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 2 3 .00 .333 .333 .333
09-25-25 @DIG 3 1 1 2 0 0 1 0 0 0 0 0 0 0 0 1 1 1 .00 .333 1.333 .333
10-14-25 DOR 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
10-14-25 @YUN 2 1 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .51 .500 .500 .333
10-22-25 @ACA 4 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 2 3 1.00 .250 1.000 .250
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 14 3 4 8 0 0 2 0 0 0 1 0 0 1 0 1 7 10 1.40 .286 .714 .267
Fielding by Game Campa, Jose

Leaders / Batting / Pitching / Fielding / DEMIR / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
09-12-25 DOR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
09-25-25 @DIG 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
10-14-25 DOR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
10-14-25 @YUN 6 3 1/1/0 10 1 0 0 0 0 0 0 1 0 0 0 0 0 .900
10-22-25 @ACA 8 3 0/0/0 11 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 14 6 1/1/0 21 2 0 0 0 0 0 0 1 0 1 0 0 0 .952