|
Anzo, Jose
DEMIR Bats: R Throws: R Pos: P |
|
Batting vs. Opponent
Anzo, Jose Leaders / Batting / Pitching / Fielding / DEMIR / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| CAMPO EL DORADO | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.52 | 1.000 | 1.000 | 1.000 | ||||||||||||
| ACABALADOS | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 1.000 | 1.000 | 1.000 | ||||||||||||
| DIGITAL ZOOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | ||||||||||||
| YUNKE VAENZUELA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.52 | 1.000 | 1.000 | 1.000 | ||||||||||||
|
Pitching vs. Opponent
Anzo, Jose Leaders / Batting / Pitching / Fielding / DEMIR / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL | ||||||||||||||||||||||||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| YUNKE VAENZUELA | 1/0/0 | 7.0 | 2 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10.00 | 32 | .267 | .27 | .31 | 0.00 | ||||||||||||
| ACABALADOS | 2/0/0 | 13.0 | 11 | 9 | 20 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 12.38 | 63 | .333 | .48 | .37 | 4.85 | ||||||||||||
| DIGITAL ZOOM | 1/0/0 | 7.0 | 10 | 9 | 18 | 5 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.00 | 42 | .474 | .76 | .52 | 9.00 | ||||||||||||
| CAMPO EL DORADO | 1/1/0 | 14.0 | 19 | 19 | 33 | 5 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 17.00 | 77 | .452 | .64 | .44 | 9.50 | ||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Totals | 5/1/0 | 41.0 | 42 | 37 | 79 | 10 | 0 | 8 | 10 | 3 | 0 | 1 | 0 | 0 | 3 | 5 | 15.20 | 214 | .393 | .56 | .42 | 6.32 | ||||||||||||
|
Fielding vs. Opponent
Anzo, Jose Leaders / Batting / Pitching / Fielding / DEMIR / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| YUNKE VAENZUELA | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| ACABALADOS | 2 | 1 | 0/0/0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| CAMPO EL DORADO | 1 | 2 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| DIGITAL ZOOM | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 4 | 3 | 0/0/0 | 7 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||