Romero, Jesus CAMPO EL DORADO
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Romero, Jesus

Leaders / Batting / Pitching / Fielding / CAMPO EL DORADO / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
09-12-25 @DEM 4 2 2 2 0 0 0 0 0 0 0 0 0 1 0 0 1 2 1.01 .500 .500 .400
09-17-25 DIG 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
09-23-25 ACA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
10-02-25 @YUN 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
10-14-25 @DEM 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
10-21-25 DIG 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 12 4 5 3 0 0 0 0 0 0 0 0 0 1 0 1 1 3 1.70 .417 .417 .385
Pitching by Game Romero, Jesus

Leaders / Batting / Pitching / Fielding / CAMPO EL DORADO / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
09-12-25 @DEM W 7.0 6 6 17 2 0 1 4 1 0 0 0 0 0 2 21.00 39 .486 .63 .54 6.00
09-23-25 ACA 4.0 1 1 7 1 0 0 0 0 0 0 0 0 0 0 12.25 17 .412 .47 .41 1.75
10-02-25 @YUN L 2.0 15 13 10 2 0 0 9 0 0 3 0 0 0 0 66.50 23 .714 .86 .83 45.50
10-14-25 @DEM L 6.0 5 1 10 1 1 0 0 0 0 0 0 0 0 0 11.67 29 .345 .45 .34 1.17
10-21-25 DIG W 4.0 8 7 11 0 0 1 2 0 0 0 0 0 2 0 22.75 26 .500 .64 .50 12.25
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 2/2/0 23.0 35 28 55 6 1 2 15 1 0 3 0 0 2 2 21.30 134 .470 .59 .52 8.52
Fielding by Game Romero, Jesus

Leaders / Batting / Pitching / Fielding / CAMPO EL DORADO / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
09-12-25 @DEM 2 3 0/0/0 5 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
09-17-25 DIG 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
09-23-25 ACA 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
10-02-25 @YUN 0 0 1/1/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
10-14-25 @DEM 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
10-21-25 DIG 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 2 7 1/1/0 10 1 0 0 0 5 0 0 0 0 0 0 0 0 .900