Ruiz, Manuel CALIENTABANCAS
Bats: R Throws: R
Pos: 1B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Ruiz, Manuel

Leaders / Batting / Pitching / Fielding / CALIENTABANCAS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
09-11-25 NEW 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .33 .333 .333 .333
09-17-25 EQS 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
10-09-25 MAR 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
10-30-25 @JIO 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 .00 .000 .000 .000
10-30-25 @RLA 3 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1 2 .67 .667 .667 .667
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 13 2 4 0 0 0 0 1 0 0 1 0 0 0 0 0 6 9 1.22 .308 .308 .357
Fielding by Game Ruiz, Manuel

Leaders / Batting / Pitching / Fielding / CALIENTABANCAS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
09-11-25 NEW 8 0 0/0/0 8 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
09-17-25 EQS 2 1 0/0/0 3 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
10-09-25 MAR 4 4 0/0/0 8 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
10-30-25 @JIO 2 1 0/0/0 3 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
10-30-25 @RLA 4 0 1/1/0 5 0 0 0 0 0 0 1 0 0 0 0 0 0 .800
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 20 6 1/1/0 27 1 0 0 0 0 0 5 0 0 0 0 0 0 .963