Lozano, Gael CALIENTABANCAS
Bats: R Throws: R
Pos: RF PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Lozano, Gael

Leaders / Batting / Pitching / Fielding / CALIENTABANCAS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
09-11-25 NEW 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-24-25 MAL 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 .00 .000 .000 .000
10-02-25 VIE 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
10-09-25 MAR 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
10-30-25 @JIO 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
10-30-25 @RLA 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 14 3 1 1 0 0 0 2 1 0 0 0 0 0 0 0 1 3 .29 .071 .071 .188
Fielding by Game Lozano, Gael

Leaders / Batting / Pitching / Fielding / CALIENTABANCAS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
09-11-25 NEW 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
09-24-25 MAL 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
10-02-25 VIE 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
10-09-25 MAR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
10-30-25 @JIO 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
10-30-25 @RLA 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 0 5 1.000