Ruelas, Arturo BRAVOS DE LA S
Bats: R Throws: R
Pos: 3B PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent Ruelas, Arturo

Leaders / Batting / Pitching / Fielding / BRAVOS DE LA S / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
RL AUTOMOTRIS 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 1.000 1.000
MALQUERIDOS 2 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 1.500 1.000
SOLUCIONES NEUMATICAS 3 2 2 5 0 0 2 0 0 0 0 0 0 0 0 0 0 1 5.33 .667 2.667 .667
JIOS TEAM 2 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.00 .500 2.000 .500
MARIADITOS 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.00 .500 2.000 .500
VIEJITOS TEAM 3 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .68 .333 .333 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 15 6 10 8 1 0 4 0 0 2 0 0 0 0 0 0 0 1 16.03 .667 1.533 .667
Fielding vs. Opponent Ruelas, Arturo

Leaders / Batting / Pitching / Fielding / BRAVOS DE LA S / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opponent P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
RL AUTOMOTRIS 2 0 0/0/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
MALQUERIDOS 3 2 0/0/0 5 1 0 0 0 0 0 0 0 1 0 0 0 0 1.000
JIOS TEAM 3 1 0/0/0 4 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
SOLUCIONES NEUMATICAS 1 1 0/0/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
MARIADITOS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
VIEJITOS TEAM 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 9 4 0/0/0 13 1 0 0 0 0 0 0 0 4 0 0 0 0 1.000