Ruelas, Arturo BRAVOS DE LA S
Bats: R Throws: R
Pos: 3B PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Ruelas, Arturo

Leaders / Batting / Pitching / Fielding / BRAVOS DE LA S / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
09-08-25 RLA 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 1.000 1.000
09-23-25 MAR 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.00 .500 2.000 .500
10-01-25 @SOL 3 2 2 5 0 0 2 0 0 0 0 0 0 0 0 0 0 1 5.33 .667 2.667 .667
10-08-25 @MAL 2 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 1.500 1.000
10-15-25 @JIO 2 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.00 .500 2.000 .500
10-28-25 @VIE 3 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .68 .333 .333 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 15 6 10 8 1 0 4 0 0 2 0 0 0 0 0 0 0 1 16.03 .667 1.533 .667
Fielding by Game Ruelas, Arturo

Leaders / Batting / Pitching / Fielding / BRAVOS DE LA S / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
09-08-25 RLA 2 0 0/0/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
09-23-25 MAR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
10-01-25 @SOL 1 1 0/0/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
10-08-25 @MAL 3 2 0/0/0 5 1 0 0 0 0 0 0 0 1 0 0 0 0 1.000
10-15-25 @JIO 3 1 0/0/0 4 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
10-28-25 @VIE 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 9 4 0/0/0 13 1 0 0 0 0 0 0 0 4 0 0 0 0 1.000