Carbajal, Jordi BRAVOS DE LA S
Bats: R Throws: R
Pos: 3B CF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent Carbajal, Jordi

Leaders / Batting / Pitching / Fielding / BRAVOS DE LA S / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
VIEJITOS TEAM 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .333 .333 .333
MARIADITOS 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .33 .333 .333 .333
RL AUTOMOTRIS 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
RL AUTOMOTRIS 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
MALQUERIDOS 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
SOLUCIONES NEUMATICAS 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
JIOS TEAM 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 20 0 3 0 0 0 0 0 5 0 0 0 0 0 0 1 5 8 .30 .150 .150 .150
Fielding vs. Opponent Carbajal, Jordi

Leaders / Batting / Pitching / Fielding / BRAVOS DE LA S / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opponent P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
RL AUTOMOTRIS 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
VIEJITOS TEAM 1 1 1/1/0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 .667
MARIADITOS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
RL AUTOMOTRIS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
MALQUERIDOS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
SOLUCIONES NEUMATICAS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
JIOS TEAM 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 3 1 1/1/0 5 0 0 0 0 0 0 0 0 1 0 0 1 3 .800