Valenzuela, Saul ARN
Bats: R Throws: R
Pos: 1B 3B RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Valenzuela, Saul

">ARN / TORNEO OTOŅO VARONIL 2026

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Atondo, Julio COY R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Bracamontes, David FAT R 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Escalante, Julio RLA R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .50 .500 .500 .500
Murray, Herman COY R 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.26 1.000 1.000 1.000
Salcido, Fernando MED R 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
Sandoval, Ramon AUT R 4 0 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
Urias, Alan CLI R 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 .00 .000 .000 .500
Urizabel, Ricardo REF R 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 17 1 4 1 0 0 0 3 6 0 1 0 0 0 0 0 2 3 1.43 .235 .235 .350
Totals 17 1 4 1 0 0 0 3 6 0 1 0 0 0 0 0 2 3 1.43 .235 .235 .350