Marin, Brandon ARN
Bats: R Throws: R
Pos: P 2B 3B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Marin, Brandon

Leaders / Batting / Pitching / ARN / TORNEO OTOŅO VARONIL 2026

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
09-21-26 RLA 3 0 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
09-10-26 REF 3 1 2 3 1 0 1 1 0 0 0 0 0 0 0 0 0 0 4.70 .667 2.000 .750
10-02-26 CLI 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .33 .333 .333 .333
11-04-26 AUT 4 2 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 4 .05 .000 .000 .200
10-16-26 @MED 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.33 .667 .667 .667
11-03-26 @FAT 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
10-07-26 @COY 4 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3.00 .750 1.000 .750
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 21 4 9 8 2 0 1 3 2 0 0 0 0 0 0 0 4 8 7.39 .429 .667 .500
Pitching by Game Marin, Brandon

Leaders / Batting / Pitching / ARN / TORNEO OTOŅO VARONIL 2026

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
09-21-26 RLA W 7.0 6 2 7 1 0 0 7 2 0 2 0 0 0 1 14.00 42 .200 .23 .33 2.00
09-10-26 REF L 7.0 9 6 12 4 0 1 3 1 0 0 0 0 0 0 15.00 42 .308 .49 .36 6.00
10-02-26 CLI L 6.0 13 10 17 3 0 2 1 0 0 1 0 0 1 0 21.00 39 .459 .70 .46 11.67
10-16-26 @MED L 6.2 7 4 6 1 0 0 10 2 0 1 0 0 0 1 16.80 38 .214 .25 .42 4.20
11-03-26 @FAT L 1.0 4 4 1 0 0 0 6 0 0 0 0 0 0 0 49.00 10 .250 .25 .70 28.00
10-07-26 @COY 5.0 6 6 14 2 0 0 5 0 0 0 0 0 0 0 26.60 33 .500 .57 .58 8.40
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 1/4/0 32.2 45 32 57 11 0 3 32 5 0 4 0 0 1 2 19.07 204 .333 .45 .44 6.86