ARN RELAX

Games / vs Opp /

Game Batting Lines ARN

Leaders / Batting / Pitching / ARN / TORNEO OTOŅO VARONIL 2026

Date Opp W/L AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
09-21-26 RLA W 8-6 34 8 10 7 1 0 0 1 4 0 0 0 0 0 6 9 3.54 .294 .324 .314
09-10-26 REF L 7-9 36 7 15 7 1 0 2 4 5 0 0 0 0 1 7 12 10.37 .417 .611 .475
10-02-26 CLI L 3-13 24 3 8 3 1 0 0 6 4 0 2 0 0 0 5 9 4.22 .333 .375 .467
11-04-26 AUT W 12-11 39 12 19 9 2 0 0 6 5 2 1 0 0 0 8 12 12.59 .487 .538 .556
10-16-26 @MED L 6-7 29 6 9 4 0 0 0 7 2 0 1 0 0 2 4 9 3.91 .310 .310 .444
11-03-26 @FAT L 1-12 24 1 5 0 0 0 0 1 5 0 1 0 0 0 4 6 1.05 .208 .208 .240
10-07-26 @COY L 7-11 33 7 11 7 2 0 1 2 5 0 1 0 0 1 2 7 5.19 .333 .485 .371
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 219 44 77 37 7 0 3 27 30 2 6 0 0 4 36 64 38.62 .352 .425 .423
Pitching ARN

Leaders / Batting / Pitching / ARN / TORNEO OTOŅO VARONIL 2026

Date Opp W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
09-21-26 RLA W 8-6 7.0 6 2 7 1 0 0 7 2 0 2 0 0 0 1 14.00 42 .200 .23 .33 2.00
09-10-26 REF L 7-9 7.0 9 6 12 4 0 1 3 1 0 0 0 0 0 0 15.00 42 .308 .49 .36 6.00
10-02-26 CLI L 3-13 6.0 13 10 17 3 0 2 1 0 0 1 0 0 1 0 21.00 39 .459 .70 .46 11.67
11-04-26 AUT W 12-11 7.0 11 9 12 0 0 1 8 1 0 3 0 0 0 0 20.00 43 .343 .43 .47 9.00
10-16-26 @MED L 6-7 6.2 7 4 6 1 0 0 10 2 0 1 0 0 0 1 16.80 38 .214 .25 .42 4.20
11-03-26 @FAT L 1-12 5.0 12 11 10 0 0 1 13 1 0 0 0 0 0 0 32.20 39 .385 .50 .59 15.40
10-07-26 @COY L 7-11 6.0 11 11 16 2 0 1 11 0 0 0 0 0 0 0 31.50 44 .485 .64 .61 12.83
W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals All 2/5 44.2 69 53 80 11 0 6 53 7 0 7 0 0 1 2 20.84 287 .343 .47 .46 8.31