Galaz, Carlos ARN
Bats: R Throws: R
Pos: P 2B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Galaz, Carlos

">ARN / TORNEO OTOŅO VARONIL 2026

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Atondo, Julio COY R 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .500
Bracamontes, David FAT R 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Escalante, Julio RLA R 3 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 2 3 2.00 .667 1.000 .667
Murray, Herman COY R 2 1 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
Salcido, Fernando MED R 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 .00 .333 .333 .333
Sandoval, Ramon AUT R 4 2 4 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 5.26 1.000 1.250 1.000
Urias, Alan CLI R 3 0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 1.333 1.000
Urizabel, Ricardo REF R 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 2 3 .32 .333 .333 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 21 6 13 4 4 0 0 3 2 0 1 0 0 0 0 2 4 7 9.63 .619 .810 .667
Totals 21 6 13 4 4 0 0 3 2 0 1 0 0 0 0 2 4 7 9.63 .619 .810 .667