Ortiz, Carlos AMIGOS DE RAMON CORRAL
Bats: R Throws: R
Pos: SS

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Ortiz, Carlos

">AMIGOS DE RAMON CORRAL / TORNEO OTOŅO VARONIL 2026

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
_All Pitchers REZ L 1 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .76 1.000 1.000 .500
Beltran, Hector MAR R 3 2 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 6.00 1.000 2.000 1.000
Dominguez, Edgard REZ R 2 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.00 .500 2.000 .500
Duron, Andres NEW R 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Ibarra, Ivan SYA R 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 .00 .500 .500 .500
Ricardez, Humberto DIN R 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
Tanori, Armando SYA R 2 2 2 8 0 0 2 0 0 0 0 0 0 0 0 0 0 0 8.00 1.000 4.000 1.000
Valenzuela, Alejandro OSE R 3 1 2 5 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1.67 .667 1.667 .667
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 1 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .76 1.000 1.000 .500
vs. Right 18 7 12 20 0 0 5 0 0 0 2 0 0 0 0 0 1 1 15.00 .667 1.500 .667
Totals 19 8 13 21 0 0 5 0 0 0 2 0 0 1 0 0 1 1 15.69 .684 1.474 .650