Orduņo, Luis AMIGOS DE RAMON CORRAL
Bats: R Throws: R
Pos: P 1B 2B DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Orduņo, Luis

Leaders / Batting / Pitching / AMIGOS DE RAMON CORRAL / TORNEO OTOŅO VARONIL 2026

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
09-21-26 @MAR 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-21-26 SYA 3 3 1 4 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2.13 .333 1.333 .500
09-18-26 @NEW 3 1 1 3 0 0 1 1 0 0 0 0 0 0 0 0 1 2 2.13 .333 1.333 .500
10-13-26 REZ 4 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2 2.25 .750 .750 .750
10-13-26 @OSE 4 2 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 1.000 1.000
10-26-26 DIN 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 19 10 10 10 0 0 2 3 0 0 0 0 0 0 0 0 3 4 9.92 .526 .842 .591
Pitching by Game Orduņo, Luis

Leaders / Batting / Pitching / AMIGOS DE RAMON CORRAL / TORNEO OTOŅO VARONIL 2026

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
09-21-26 @MAR W 7.0 5 5 7 0 0 0 8 3 0 1 0 0 0 1 15.00 33 .280 .28 .45 5.00
09-18-26 @NEW W 6.0 8 7 9 1 0 1 6 1 0 0 0 0 0 0 17.50 34 .321 .46 .44 8.17
10-13-26 REZ W 5.2 6 6 11 3 0 2 3 1 0 0 0 0 0 1 17.29 30 .407 .74 .47 7.41
10-26-26 DIN L 7.0 8 8 11 2 0 3 3 1 0 0 0 0 0 1 14.00 35 .344 .69 .40 8.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 3/1/0 25.2 27 26 38 6 0 6 20 6 0 1 0 0 0 3 15.82 132 .339 .55 .44 7.09