AMIGOS DE RAMON CORRAL MASTER

Games / vs Opp /

Game Batting Lines AMIGOS DE RAMON CORRAL

Leaders / Batting / Pitching / AMIGOS DE RAMON CORRAL / TORNEO OTOŅO VARONIL 2026

Date Opp W/L AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
09-21-26 @MAR W 11-5 37 11 13 11 0 0 3 2 0 0 0 0 0 0 4 7 8.66 .351 .595 .385
09-21-26 SYA W 18-6 36 18 21 17 1 0 3 5 1 0 2 0 0 0 5 8 18.91 .583 .861 .634
09-18-26 @NEW W 12-8 36 12 20 12 1 0 2 2 1 0 0 0 0 0 6 9 15.82 .556 .750 .564
10-13-26 REZ W 17-6 34 17 20 15 2 0 3 2 1 1 0 0 0 0 5 7 19.36 .588 .912 .595
10-13-26 @OSE W 18-8 39 18 24 17 1 0 1 3 0 0 3 0 0 0 3 6 16.35 .615 .718 .628
10-26-26 DIN L 7-8 33 7 10 6 0 0 1 2 1 0 0 0 0 1 3 7 4.25 .303 .394 .343
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 215 83 108 78 5 0 13 16 4 1 5 0 0 1 26 44 79.80 .502 .707 .530
Pitching AMIGOS DE RAMON CORRAL

Leaders / Batting / Pitching / AMIGOS DE RAMON CORRAL / TORNEO OTOŅO VARONIL 2026

Date Opp W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
09-21-26 @MAR W 11-5 7.0 5 5 7 0 0 0 8 3 0 1 0 0 0 1 15.00 33 .280 .28 .45 5.00
09-21-26 SYA W 18-6 6.0 6 1 8 0 0 1 2 0 0 0 0 0 0 1 11.67 31 .276 .38 .32 1.17
09-18-26 @NEW W 12-8 6.0 8 7 9 1 0 1 6 1 0 0 0 0 0 0 17.50 34 .321 .46 .44 8.17
10-13-26 REZ W 17-6 5.2 6 6 11 3 0 2 3 1 0 0 0 0 0 1 17.29 30 .407 .74 .47 7.41
10-13-26 @OSE W 18-8 6.0 8 7 7 2 0 2 9 2 0 0 0 0 0 0 18.67 34 .280 .60 .47 8.17
10-26-26 DIN L 7-8 7.0 8 8 11 2 0 3 3 1 0 0 0 0 0 1 14.00 35 .344 .69 .40 8.00
W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals All 5/1 37.2 41 34 53 8 0 9 31 8 0 1 0 0 0 4 15.61 197 .319 .53 .43 6.32