SAN FRANCISCO INTERMEDIA-MASTER

Games / vs Opp /

Batting vs. Opponent SAN FRANCISCO

Leaders / Batting / Pitching / SAN FRANCISCO / TORNEO FEMENILVERANO 2026

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
RELEX TEAM 26 3 5 3 2 0 0 5 1 0 0 0 0 0 6 10 2.68 .192 .269 .323
QUEENS GAME 58 10 13 7 2 0 0 8 2 0 0 0 0 1 8 17 5.18 .224 .259 .318
ARTILERAS 40 14 13 8 1 0 0 7 1 0 0 0 0 0 7 13 6.81 .325 .350 .417
BANDIDAS 31 8 11 6 3 0 0 6 5 1 0 0 0 0 6 11 7.39 .355 .452 .459
JIOS QUEEN 26 4 11 4 2 0 0 5 1 0 3 0 0 1 7 10 5.56 .423 .500 .500
LAS DE LA H 28 10 12 4 1 0 0 2 1 0 1 0 0 0 4 6 5.86 .429 .464 .467
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 209 49 65 32 11 0 0 33 11 1 4 0 0 2 38 67 32.48 .311 .364 .402
Pitching vs. Opponent SAN FRANCISCO

Leaders / Batting / Pitching / SAN FRANCISCO / TORNEO FEMENILVERANO 2026

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
BANDIDAS 7.0 2 2 4 2 0 0 1 2 0 0 0 0 0 1 5.00 27 .154 .23 .19 2.00
ARTILERAS 7.0 10 5 13 3 0 0 1 3 0 3 0 0 0 0 14.00 42 .317 .39 .33 5.00
QUEENS GAME 13.0 15 10 25 4 1 0 3 4 0 4 0 0 2 0 15.08 75 .357 .44 .37 5.38
JIOS QUEEN 6.0 10 7 8 3 0 0 7 2 0 0 0 0 1 0 17.50 35 .296 .41 .43 8.17
LAS DE LA H 5.0 13 7 12 2 0 1 4 1 0 0 0 0 0 0 22.40 37 .364 .52 .43 9.80
RELEX TEAM 6.0 13 10 18 3 0 0 3 1 0 3 0 0 0 0 24.50 40 .486 .57 .53 11.67
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 44.0 63 41 80 17 1 1 19 13 0 10 0 0 3 1 15.75 256 .342 .44 .39 6.52