ARTILERAS (ART) INTERMEDIA/MASTER
UNIDAD HEALY

Games / vs Opp /

Team Batting ARTILERAS

Leaders / Batting / Pitching / ARTILERAS / TORNEO OTOŅO FEMENIL 2026

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Beltran, Michell 11 5 10 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 10.91 .909 1.091 .909
Molina, Anahis 9 4 7 2 2 0 0 1 0 1 0 0 0 0 0 0 0 0 7.82 .778 1.000 .800
Barraza, Dulce 15 2 10 9 3 0 1 0 0 0 0 0 0 1 0 0 1 3 10.33 .667 1.067 .625
Moran, Paola 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
Bojorquez, Ximena 6 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1.50 .500 .500 .500
Acosta, Amaramta 9 2 4 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2.63 .444 .556 .500
Ruiz, Adria 8 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 1 2 1.45 .375 .375 .444
olivas, Lizerh 9 2 3 4 2 0 0 0 0 0 0 0 0 0 0 0 1 1 1.67 .333 .556 .333
Orozco, Claudia 12 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1.33 .333 .333 .333
Galaz, Mayra 3 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 2 .00 .333 .333 .333
Famozo, Maria 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Pena, Laura 13 3 4 1 0 0 0 0 0 0 0 0 0 0 0 0 4 6 1.23 .308 .308 .308
Duron, Nicole 15 4 4 1 0 0 0 1 0 0 0 0 0 0 0 0 4 7 1.33 .267 .267 .313
Gaeta, Paloma 13 0 3 3 0 0 0 1 0 0 0 0 0 1 0 1 3 5 .76 .231 .231 .267
Arvizu, Silvia 5 1 1 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 .65 .200 .200 .429
Montoya, Romina 9 1 1 2 1 0 0 0 2 0 0 0 0 0 0 0 2 4 .22 .111 .222 .111
Duron, Eunice 13 1 0 0 0 0 0 1 2 0 0 0 0 0 0 1 4 7 .00 .000 .000 .071
Ramirez, Yarahi 6 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 162 34 61 29 11 0 1 8 5 1 1 0 0 2 0 2 22 42 30.18 .377 .463 .401
Team Pitching ARTILERAS

Leaders / Batting / Pitching / ARTILERAS / TORNEO OTOŅO FEMENIL 2026

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Duron, Nicole 0 0 0 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 4 .000 .00 .00 0.00
Gaeta, Paloma 1 0 0 7.0 2 1 2 1 0 0 6 1 0 0 0 0 0 2 8.00 30 .083 .13 .27 1.00
Pena, Laura 1 0 0 9.0 5 4 11 0 0 0 2 1 0 1 0 0 1 1 10.11 42 .282 .28 .31 3.11
Arvizu, Silvia 1 2 0 14.2 17 9 28 10 0 0 3 8 0 2 0 0 0 1 14.80 75 .389 .53 .41 4.30
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 3 2 0 31.2 24 14 41 11 0 0 11 10 0 3 0 0 1 4 11.49 151 .295 .37 .34 3.09