ARTILERAS (ART) INTERMEDIA-MASTER
UNIDAD HEALY

Games / vs Opp /

Team Batting ARTILERAS

Leaders / Batting / Pitching / ARTILERAS / TORNEO FEMENILVERANO 2026

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Molina, Anahis 19 5 11 6 5 1 0 0 0 0 0 0 0 0 0 0 2 3 10.42 .579 .947 .579
Guerra, Guadalupe 8 3 4 1 1 0 0 1 0 0 0 0 0 0 0 0 1 1 2.92 .500 .625 .556
olivas, Lizerh 14 3 7 1 1 0 0 0 0 1 0 0 0 0 0 0 2 3 4.26 .500 .571 .500
Ruiz, Adria 11 1 5 1 1 0 0 3 0 0 1 0 0 0 0 0 1 4 3.39 .455 .545 .571
Montoya, Romina 18 4 7 4 2 0 0 0 1 0 0 0 0 0 0 0 2 2 3.50 .389 .500 .389
Bojorquez, Ximena 8 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 1 2 1.45 .375 .375 .444
Duarte, Liliana 9 1 3 1 0 0 0 0 1 0 0 0 0 0 0 0 1 2 1.00 .333 .333 .333
Arvizu, Silvia 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Garcia, Lorena 10 0 3 2 1 0 0 1 3 0 1 0 0 0 0 0 3 3 1.16 .300 .400 .364
Duron, Nicole 21 6 6 1 0 0 0 2 0 0 1 0 0 0 0 0 3 4 1.98 .286 .286 .348
Ramirez, Yarahi 7 1 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1.12 .286 .286 .444
Bojorquez, Mercedes 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .50 .250 .250 .400
Gaeta, Paloma 20 2 5 5 3 0 0 2 2 0 0 0 0 0 0 0 4 7 2.71 .250 .400 .318
Encinas, Alondra 9 1 2 2 1 0 0 0 0 0 1 0 0 0 0 0 1 4 .33 .222 .333 .222
Galaz, Mayra 14 2 3 0 0 0 0 0 1 0 1 0 0 0 0 0 9 13 .43 .214 .214 .214
Famozo, Maria 8 1 1 1 1 0 0 2 0 0 0 0 0 0 0 0 1 3 .76 .125 .250 .300
Duron, Eunice 14 4 1 1 0 0 0 1 2 0 0 0 0 0 0 0 3 7 .17 .071 .071 .133
Torres, Kiara 7 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 3 4 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 204 39 65 29 16 1 0 16 11 1 5 0 0 0 0 0 38 64 30.29 .319 .407 .368
Team Pitching ARTILERAS

Leaders / Batting / Pitching / ARTILERAS / TORNEO FEMENILVERANO 2026

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
olivas, Lizerh 0 0 0 1.0 0 0 0 0 0 0 3 1 0 0 0 0 0 0 21.00 6 .000 .00 .50 0.00
Garcia, Lorena 0 1 0 7.0 7 5 6 1 1 0 8 2 0 1 0 0 0 0 14.00 39 .194 .29 .36 5.00
Arvizu, Silvia 1 2 0 16.0 19 16 28 7 1 0 7 4 0 1 0 0 0 1 15.31 86 .354 .47 .41 7.00
Gaeta, Paloma 0 2 0 14.0 32 22 27 3 0 0 25 5 0 5 0 0 1 0 26.00 101 .360 .40 .51 11.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 1 5 0 38.0 58 43 61 11 2 0 43 12 0 7 0 0 1 1 19.16 232 .324 .40 .45 7.92