|
JIOS QUEEN (JIO)
INTERMEDIA/MASTER UNIDAD HEALY |
|
Team Batting
JIOS QUEEN Leaders / Batting / Pitching / JIOS QUEEN / TORNEO OTOŅO FEMENIL 2026 | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Castillo, Lupita | 9 | 4 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.67 | .667 | 1.111 | .667 | ||||||||||||
| Rodriguez, Clara | 9 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2.78 | .556 | .556 | .556 | ||||||||||||
| Zavala, Paloma | 11 | 2 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3.63 | .545 | .636 | .583 | ||||||||||||
| Munguia, Fernanda | 8 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2.71 | .500 | .500 | .600 | ||||||||||||
| Mancinas, Maria | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .51 | .500 | .500 | .333 | ||||||||||||
| Limon, Reyna | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.00 | .500 | .500 | .500 | ||||||||||||
| Quintero, Marisela | 16 | 3 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3.46 | .438 | .438 | .444 | ||||||||||||
| Isita, Rocio | 10 | 3 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2.76 | .400 | .500 | .500 | ||||||||||||
| Lopez, Rosalba | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.13 | .400 | .400 | .500 | ||||||||||||
| Quintero, Guadalupe | 8 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.42 | .375 | .500 | .444 | ||||||||||||
| Quintero, MariTZA | 11 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1.78 | .364 | .364 | .417 | ||||||||||||
| Camargo, Adriana | 14 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | .357 | .500 | .357 | ||||||||||||
| Quintero, Mariela | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .63 | .333 | .333 | .500 | ||||||||||||
| Gutierrez, Rossy | 12 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1.93 | .333 | .500 | .385 | ||||||||||||
| Figueroa, Yesenia | 13 | 3 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1.88 | .308 | .385 | .357 | ||||||||||||
| Estrada, Fernanda | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .64 | .214 | .214 | .214 | ||||||||||||
| Escobar, Ruth | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | .00 | .000 | .000 | .125 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 158 | 44 | 62 | 36 | 10 | 1 | 0 | 13 | 8 | 0 | 5 | 0 | 0 | 2 | 0 | 1 | 21 | 37 | 31.28 | .392 | .468 | .434 | ||||||||||||
|
Team Pitching
JIOS QUEEN Leaders / Batting / Pitching / JIOS QUEEN / TORNEO OTOŅO FEMENIL 2026 | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Figueroa, Yesenia | 4 | 0 | 0 | 26.0 | 14 | 13 | 33 | 6 | 0 | 0 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 11.31 | 126 | .282 | .33 | .33 | 3.50 | ||||||||||
| Rodriguez, Clara | 0 | 0 | 0 | 4.2 | 8 | 8 | 8 | 3 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 21.00 | 26 | .400 | .55 | .54 | 12.00 | ||||||||||
| Lopez, Rosalba | 0 | 1 | 0 | 1.1 | 8 | 8 | 1 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 52.50 | 14 | .200 | .20 | .71 | 42.00 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 4 | 1 | 0 | 32.0 | 30 | 29 | 42 | 9 | 0 | 0 | 24 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 14.44 | 166 | .296 | .36 | .40 | 6.34 | ||||||||||