|
JIOS QUEEN (JIO)
INTERMEDIA-MASTER UNIDAD HEALY |
|
Team Batting
JIOS QUEEN Leaders / Batting / Pitching / JIOS QUEEN / TORNEO FEMENILVERANO 2026 | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Mancinas, Maria | 6 | 2 | 5 | 11 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.04 | .833 | 1.500 | .900 | ||||||||||||
| Limon, Reyna | 10 | 4 | 6 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5.56 | .600 | .800 | .615 | ||||||||||||
| Taurian, Angela | 20 | 5 | 11 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 9.29 | .550 | .800 | .571 | ||||||||||||
| Badachi, Eva | 18 | 6 | 9 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.00 | .500 | .667 | .500 | ||||||||||||
| Encinas, Mercedes | 12 | 1 | 6 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5.87 | .500 | .750 | .600 | ||||||||||||
| Ramirez, Paola | 6 | 4 | 3 | 8 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5.19 | .500 | 1.167 | .667 | ||||||||||||
| Gracia, Joselyn | 6 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3.53 | .500 | .667 | .700 | ||||||||||||
| Taurian, Emilia | 19 | 9 | 7 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3.54 | .368 | .368 | .455 | ||||||||||||
| Munguia, Fernanda | 9 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.30 | .333 | .333 | .400 | ||||||||||||
| Quintero, Marisela | 16 | 7 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.15 | .313 | .313 | .389 | ||||||||||||
| Camargo, Adriana | 13 | 7 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.52 | .308 | .308 | .357 | ||||||||||||
| Quntero, Mar iela | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .25 | .250 | .250 | .250 | ||||||||||||
| Gonzalez, Iveth | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .25 | .250 | .250 | .250 | ||||||||||||
| Quintero, MariTZA | 15 | 3 | 3 | 4 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 1.62 | .200 | .333 | .294 | ||||||||||||
| Figueroa, Jesenia | 16 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1.53 | .188 | .313 | .278 | ||||||||||||
| Escobar, Ruth | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | .79 | .167 | .167 | .444 | ||||||||||||
| Montijo, Fernanda | 16 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | .27 | .125 | .125 | .176 | ||||||||||||
| Taurian, Fernanda | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | .46 | .125 | .125 | .300 | ||||||||||||
| Isita, Rocio | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .05 | .000 | .000 | .200 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 208 | 67 | 74 | 55 | 14 | 3 | 2 | 35 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 30 | 59 | 48.52 | .356 | .481 | .447 | ||||||||||||
|
Team Pitching
JIOS QUEEN Leaders / Batting / Pitching / JIOS QUEEN / TORNEO FEMENILVERANO 2026 | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Badachi, Eva | 1 | 0 | 0 | 7.0 | 5 | 4 | 11 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 35 | .324 | .50 | .34 | 4.00 | ||||||||||
| Figueroa, Jesenia | 6 | 0 | 0 | 39.0 | 31 | 24 | 70 | 12 | 1 | 0 | 12 | 8 | 0 | 1 | 0 | 0 | 3 | 3 | 14.72 | 198 | .383 | .46 | .41 | 4.31 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 7 | 0 | 0 | 46.0 | 36 | 28 | 81 | 15 | 1 | 1 | 13 | 11 | 0 | 1 | 0 | 0 | 3 | 3 | 14.30 | 233 | .373 | .47 | .40 | 4.26 | ||||||||||