RELEX TEAM (REL) INTERMEDIA-MASTER
UNIDAD HEALY

Games / vs Opp /

Team Batting RELEX TEAM

Leaders / Batting / Pitching / RELEX TEAM / TORNEO FEMENILVERANO 2026

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Duron, Denisse 13 6 10 5 2 0 0 2 0 0 0 0 0 0 0 0 0 0 10.02 .769 .923 .800
Marieli, Rosario 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
Liopez, Rosario 14 7 8 4 0 0 0 1 3 0 0 0 0 0 0 0 1 3 4.96 .571 .571 .600
Zapiens, Karely 20 2 10 5 0 1 0 1 0 0 0 0 0 0 0 1 4 8 5.84 .500 .600 .524
Velazquez, Sofia 10 4 5 4 1 1 0 0 0 0 0 0 0 1 0 0 2 4 3.87 .500 .800 .455
Ramirez, Rosario 12 2 6 5 2 0 0 1 1 0 1 0 0 0 0 0 3 5 3.81 .500 .667 .538
Puebla, Cecydel 14 6 7 7 1 0 1 2 0 0 0 0 0 0 0 0 0 0 6.48 .500 .786 .563
Valenzuela, Paulina 13 6 6 4 0 1 0 2 0 0 0 0 0 0 0 0 0 1 4.54 .462 .615 .533
Guevera, Danna 16 9 7 2 1 0 0 1 0 0 0 0 0 0 0 0 1 2 3.89 .438 .500 .471
Martinez, Melisa 5 2 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1.20 .400 .600 .400
Velazquez, Luciela 16 5 6 1 0 1 0 3 0 0 0 0 0 0 0 0 3 4 4.16 .375 .500 .474
Landavazos, Isabel 20 4 7 6 2 0 0 2 0 0 0 0 0 0 0 0 5 8 3.89 .350 .450 .409
Morales, Ericka 18 4 6 3 1 0 0 4 0 0 1 0 0 0 0 0 3 3 3.29 .333 .389 .455
Salazar, Jassel 15 1 5 5 0 0 0 4 1 0 0 0 0 0 0 0 4 6 2.86 .333 .333 .474
Cota, Eris 16 5 5 4 0 0 0 0 1 0 0 0 0 0 0 0 1 2 1.56 .313 .313 .313
Noperi, Maribel 15 1 3 0 0 0 0 0 4 0 0 0 0 0 0 1 5 8 .40 .200 .200 .200
Salazar, Melisa 12 2 2 0 0 0 0 1 1 0 0 0 0 0 0 0 2 5 .52 .167 .167 .231
Fimbres, Jesica 9 0 1 2 0 0 0 0 2 0 0 0 0 0 0 0 1 2 .11 .111 .111 .111
Salazar, Patty 5 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 246 67 98 58 11 4 1 24 14 0 3 0 0 1 0 2 35 62 54.73 .398 .488 .450
Team Pitching RELEX TEAM

Leaders / Batting / Pitching / RELEX TEAM / TORNEO FEMENILVERANO 2026

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Ramirez, Rosario 0 0 0 3.0 1 0 4 0 0 0 2 0 0 0 0 0 0 1 14.00 15 .308 .31 .40 0.00
Landavazos, Isabel 5 2 0 44.0 41 25 63 10 0 1 26 16 0 7 0 0 0 6 14.16 238 .297 .36 .37 3.98
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 5 2 0 47.0 42 25 67 10 0 1 28 16 0 7 0 0 0 7 14.15 253 .298 .36 .38 3.72