QUEENS GAME (QUE) INTERMEDIA-MASTER
UNIDAD HEALY

Games / vs Opp /

Team Batting QUEENS GAME

Leaders / Batting / Pitching / QUEENS GAME / TORNEO FEMENILVERANO 2026

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Parra, Yuliana 17 4 11 5 3 0 0 1 1 1 0 0 0 1 0 0 0 3 9.66 .647 .824 .632
Olvera, Gema 9 0 5 2 0 0 0 0 1 0 0 0 0 0 0 0 4 6 2.78 .556 .556 .556
Mahuari, Julia 20 4 11 6 3 1 0 0 1 0 1 0 0 0 0 0 2 5 8.00 .550 .800 .550
Ortiz, Edlyn 14 3 6 2 0 0 0 1 0 0 0 0 0 0 0 0 0 2 2.92 .429 .429 .467
Liera, Adilene 21 8 8 1 2 0 0 1 1 0 0 0 0 0 0 0 3 5 4.20 .381 .476 .409
Godoy, Cinthya 16 3 6 2 0 0 0 0 0 0 0 0 0 0 0 1 2 2 1.88 .375 .375 .375
Moreno, Ani 14 1 5 2 0 0 0 1 1 0 0 0 0 0 0 0 5 7 2.10 .357 .357 .400
Valenzuela, Mayra 13 2 4 0 0 0 0 0 2 0 0 0 0 0 0 0 3 4 1.23 .308 .308 .308
Valdez, Liz 10 1 3 4 1 0 0 1 0 0 0 0 0 1 0 0 2 4 1.59 .300 .400 .333
Nuņez, Ana 17 2 5 3 0 0 0 1 0 0 0 0 0 0 0 1 3 4 1.46 .294 .294 .333
Torres, Denisse 7 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 .57 .286 .286 .286
Leyva, Lilian 15 2 4 4 1 0 0 2 0 0 0 0 0 0 0 0 1 5 1.95 .267 .333 .353
Alegria, Roselia 24 4 6 0 0 0 0 1 2 0 0 0 0 0 0 1 5 7 1.50 .250 .250 .280
Cruz, Nadia 18 2 4 2 0 1 0 0 3 0 0 0 0 0 0 0 1 4 1.33 .222 .333 .222
Galaviz, Paula 15 2 2 2 1 0 0 0 2 0 0 0 0 0 0 1 2 4 .20 .133 .200 .133
Villalba, Paola 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 232 39 82 35 11 2 0 9 14 1 1 0 0 2 0 4 35 66 35.71 .353 .418 .374
Team Pitching QUEENS GAME

Leaders / Batting / Pitching / QUEENS GAME / TORNEO FEMENILVERANO 2026

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Mahuari, Julia 2 0 0 13.2 6 4 11 1 1 0 7 0 0 1 0 0 0 1 9.22 63 .196 .25 .29 2.05
Moreno, Ani 1 3 0 30.0 32 20 42 7 2 0 15 4 0 2 0 0 0 1 13.30 162 .286 .36 .35 4.67
Valenzuela, Mayra 0 1 0 1.1 6 6 4 0 1 0 5 1 0 0 0 0 0 0 47.25 13 .500 .75 .69 31.50
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 3 4 0 45.0 44 30 57 8 4 0 27 5 0 3 0 0 0 2 13.07 238 .270 .35 .35 4.67