QUEENS GAME (QUE) INTERMEDIA-MASTER
UNIDAD HEALY

Games / vs Opp /

Team Batting QUEENS GAME

Leaders / Batting / Pitching / QUEENS GAME / TORNEO FEMENILVERANO 2026

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Olvera, Gema 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1.33 .667 .667 .667
Parra, Yuliana 11 3 7 4 1 0 0 1 1 1 0 0 0 1 0 0 0 3 5.72 .636 .727 .615
Mahuari, Julia 16 4 9 5 3 1 0 0 1 0 1 0 0 0 0 0 1 3 7.00 .563 .875 .563
Moreno, Ani 12 1 5 2 0 0 0 0 1 0 0 0 0 0 0 0 3 4 2.08 .417 .417 .417
Valenzuela, Mayra 10 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1.60 .400 .400 .400
Leyva, Lilian 10 2 4 4 1 0 0 1 0 0 0 0 0 0 0 0 0 2 2.39 .400 .500 .455
Godoy, Cinthya 10 2 4 2 0 0 0 0 0 0 0 0 0 0 0 1 2 2 1.20 .400 .400 .400
Nuņez, Ana 11 1 4 2 0 0 0 1 0 0 0 0 0 0 0 0 2 2 1.78 .364 .364 .417
Liera, Adilene 14 6 5 1 2 0 0 1 1 0 0 0 0 0 0 0 2 3 2.90 .357 .500 .400
Valdez, Liz 10 1 3 4 1 0 0 1 0 0 0 0 0 1 0 0 2 4 1.59 .300 .400 .333
Torres, Denisse 7 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 .57 .286 .286 .286
Ortiz, Edlyn 11 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2 1.09 .273 .273 .333
Galaviz, Paula 9 1 2 2 1 0 0 0 2 0 0 0 0 0 0 0 2 4 .67 .222 .333 .222
Cruz, Nadia 11 1 2 0 0 0 0 0 3 0 0 0 0 0 0 0 1 2 .36 .182 .182 .182
Alegria, Roselia 17 3 3 0 0 0 0 1 1 0 0 0 0 0 0 1 5 7 .54 .176 .176 .222
Villalba, Paola 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 164 31 59 29 9 1 0 7 10 1 1 0 0 2 0 2 24 46 26.72 .360 .427 .382
Team Pitching QUEENS GAME

Leaders / Batting / Pitching / QUEENS GAME / TORNEO FEMENILVERANO 2026

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Valenzuela, Mayra 0 0 0 0.1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 63.00 4 .000 .00 .75 0.00
Mahuari, Julia 1 0 0 6.2 4 4 7 0 1 0 7 0 0 0 0 0 0 0 14.70 34 .259 .33 .41 4.20
Moreno, Ani 1 3 0 24.0 28 17 38 6 1 0 12 3 0 2 0 0 0 1 14.58 136 .306 .37 .37 4.96
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 2 3 0 31.0 32 21 45 6 2 0 22 3 0 2 0 0 0 1 15.13 174 .296 .36 .39 4.74