RELEX TEAM INTERMEDIA-MASTER

Games / vs Opp /

Batting vs. Opponent RELEX TEAM

Leaders / Batting / Pitching / RELEX TEAM / TORNEO FEMENILVERANO 2026

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
QUEENS GAME 66 16 19 13 2 2 0 7 2 0 1 0 0 0 8 15 9.18 .288 .379 .356
JIOS QUEEN 34 5 11 5 3 0 1 1 3 0 0 0 0 0 5 9 5.92 .324 .500 .343
LAS DE LA H 38 11 15 9 0 0 0 6 3 0 0 0 0 1 6 10 7.53 .395 .395 .477
ARTILERAS 36 9 17 8 2 1 0 4 3 0 1 0 0 1 6 11 10.47 .472 .583 .525
SAN FRANCISCO 37 13 18 11 3 0 0 3 1 0 1 0 0 0 5 9 10.89 .486 .568 .525
BANDIDAS 35 13 18 12 1 1 0 3 2 0 0 0 0 0 5 8 12.01 .514 .600 .538
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 246 67 98 58 11 4 1 24 14 0 3 0 0 2 35 62 54.73 .398 .488 .450
Pitching vs. Opponent RELEX TEAM

Leaders / Batting / Pitching / RELEX TEAM / TORNEO FEMENILVERANO 2026

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
BANDIDAS 7.0 5 1 4 1 0 0 8 4 0 1 0 0 0 3 12.00 34 .154 .19 .35 1.00
QUEENS GAME 14.0 7 4 20 1 0 0 4 5 0 2 0 0 0 2 12.00 70 .303 .32 .34 2.00
ARTILERAS 7.0 4 3 10 2 0 0 5 2 0 0 0 0 0 0 15.00 38 .303 .36 .39 3.00
SAN FRANCISCO 6.0 3 3 5 2 0 0 5 1 0 1 0 0 0 0 11.67 31 .192 .27 .32 3.50
LAS DE LA H 7.0 12 7 15 2 0 0 5 2 0 3 0 0 0 2 20.00 42 .405 .46 .48 7.00
JIOS QUEEN 6.0 11 7 13 2 0 1 1 2 0 0 0 0 0 0 16.33 38 .351 .49 .37 8.17
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 47.0 42 25 67 10 0 1 28 16 0 7 0 0 0 7 14.15 253 .298 .36 .38 3.72