ADAS SPORT INTERMEDIA

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Batting vs. Opponent ADAS SPORT

Leaders / Batting / Pitching / Fielding / ADAS SPORT / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
KALES BY MIT 41 9 22 9 3 0 0 2 3 0 0 0 0 0 8 13 14.24 .537 .610 .558
BLUE JAYS 38 11 18 10 5 0 0 0 1 0 1 0 0 0 5 10 10.25 .474 .605 .462
EQS 33 12 15 8 4 0 0 2 1 1 2 0 0 0 3 5 8.59 .455 .576 .486
QUEENS GAME 21 2 7 2 1 0 0 0 0 0 1 0 0 0 4 4 2.29 .333 .381 .333
BANDIDAS 62 9 19 6 3 0 0 3 9 2 0 0 0 0 8 14 8.06 .306 .355 .338
ARTILLERAS 29 1 7 1 2 0 0 0 0 0 0 0 0 1 2 7 1.86 .241 .310 .241
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 224 44 88 36 18 0 0 7 14 3 4 0 0 1 30 53 42.63 .393 .473 .409
Pitching vs. Opponent ADAS SPORT

Leaders / Batting / Pitching / Fielding / ADAS SPORT / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
BLUE JAYS 6.0 16 6 15 0 0 0 3 2 0 0 0 0 1 0 21.00 43 .385 .38 .42 7.00
BANDIDAS 12.0 19 13 30 4 0 0 0 5 0 0 0 0 0 2 17.50 71 .423 .48 .42 7.58
ARTILLERAS 6.0 8 7 14 4 0 0 0 1 0 0 0 0 0 1 16.33 35 .400 .51 .40 8.17
EQS 5.2 13 9 18 4 0 0 3 1 0 0 0 0 0 1 25.94 38 .514 .63 .55 11.12
KALES BY MIT 7.0 16 12 22 5 2 1 1 2 0 0 0 0 0 1 23.00 47 .478 .74 .49 12.00
QUEENS GAME 5.0 13 10 20 1 0 0 1 6 0 0 0 0 0 0 29.40 39 .526 .55 .54 14.00
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 41.2 85 57 119 18 2 1 8 17 0 0 0 0 1 5 21.34 273 .451 .55 .47 9.58
Fielding vs. Opponent ADAS SPORT

Leaders / Batting / Pitching / Fielding / ADAS SPORT / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Opponent P A E/F/T TC PB RTO OSB DPI FLD%
EQS 17 10 3/3/0 30 0 2 3 1 .900
KALES BY MIT 21 10 4/4/0 35 0 0 0 1 .886
BANDIDAS 36 17 8/8/0 61 0 0 3 2 .869
ARTILLERAS 18 9 5/5/0 32 0 0 0 1 .844
QUEENS GAME 15 5 4/4/0 24 0 1 0 0 .833
BLUE JAYS 18 8 7/7/0 33 0 0 1 0 .788
P A E/F/T TC PB RTO OSB DPI FLD%
Totals 125 59 31/31/0 215 0 3 7 5 .856