ADAS SPORT INTERMEDIA

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Game Batting Lines ADAS SPORT

Leaders / Batting / Pitching / Fielding / ADAS SPORT / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Date Opp W/L AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
09-09-25 @BAN L 4-9 31 4 10 1 2 0 0 1 5 0 0 0 0 0 4 7 4.21 .323 .387 .344
09-15-25 KAL L 9-16 41 9 22 9 3 0 0 2 3 0 0 0 0 0 8 13 14.24 .537 .610 .558
09-15-25 QUE L 2-13 21 2 7 2 1 0 0 0 0 0 1 0 0 0 4 4 2.29 .333 .381 .333
09-23-25 @ L 1-8 29 1 7 1 2 0 0 0 0 0 0 0 0 1 2 7 1.86 .241 .310 .241
10-07-25 BLU L 11-16 38 11 18 10 5 0 0 0 1 0 1 0 0 0 5 10 10.25 .474 .605 .462
10-21-25 @EQS L 12-13 33 12 15 8 4 0 0 2 1 1 2 0 0 0 3 5 8.59 .455 .576 .486
10-27-25 @BAN L 5-10 31 5 9 5 1 0 0 2 4 2 0 0 0 0 4 7 3.85 .290 .323 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 224 44 88 36 18 0 0 7 14 3 4 0 0 1 30 53 42.63 .393 .473 .409
Pitching ADAS SPORT

Leaders / Batting / Pitching / Fielding / ADAS SPORT / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Date Opp W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
09-09-25 @BAN L 4-9 6.0 9 8 18 2 0 0 0 3 0 0 0 0 0 1 21.00 35 .514 .57 .51 9.33
09-15-25 KAL L 9-16 7.0 16 12 22 5 2 1 1 2 0 0 0 0 0 1 23.00 47 .478 .74 .49 12.00
09-15-25 QUE L 2-13 5.0 13 10 20 1 0 0 1 6 0 0 0 0 0 0 29.40 39 .526 .55 .54 14.00
09-23-25 @ L 1-8 6.0 8 7 14 4 0 0 0 1 0 0 0 0 0 1 16.33 35 .400 .51 .40 8.17
10-07-25 BLU L 11-16 6.0 16 6 15 0 0 0 3 2 0 0 0 0 1 0 21.00 43 .385 .38 .42 7.00
10-21-25 @EQS L 12-13 5.2 13 9 18 4 0 0 3 1 0 0 0 0 0 1 25.94 38 .514 .63 .55 11.12
10-27-25 @BAN L 5-10 6.0 10 5 12 2 0 0 0 2 0 0 0 0 0 1 14.00 36 .333 .39 .33 5.83
W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals All 0/7 41.2 85 57 119 18 2 1 8 17 0 0 0 0 1 5 21.34 273 .451 .55 .47 9.58
Fielding ADAS SPORT

Leaders / Batting / Pitching / Fielding / ADAS SPORT / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Date Opp W/L P A E/F/T TC PB RTO OSB DPI FLD%
09-09-25 @BAN L 4-9 18 10 1/1/0 29 0 0 0 1 .966
09-15-25 KAL L 9-16 21 10 4/4/0 35 0 0 0 1 .886
09-15-25 QUE L 2-13 15 5 4/4/0 24 0 1 0 0 .833
09-23-25 @ L 1-8 18 9 5/5/0 32 0 0 0 1 .844
10-07-25 BLU L 11-16 18 8 7/7/0 33 0 0 1 0 .788
10-21-25 @EQS L 12-13 17 10 3/3/0 30 0 2 3 1 .900
10-27-25 @BAN L 5-10 18 7 7/7/0 32 0 0 3 1 .781
W/L P A E/F/T TC PB RTO OSB DPI FLD%
Totals 0/7 125 59 31/31/0 215 0 3 7 5 .856