BLUE JAYS (BLU) INTERMEDIA
UNIDAD HEALY

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting BLUE JAYS

Leaders / Batting / Pitching / Fielding / BLUE JAYS / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Gil, Sofia 3 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 1.333 1.000
Gil, Maria 4 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.75 .750 1.250 .750
Martinez, Gaby 8 0 5 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 3.00 .625 .750 .625
Sotomayor, Samantha 10 4 5 3 0 0 0 3 0 0 1 0 0 0 0 0 1 1 3.11 .500 .500 .615
Rascon, Paola 6 1 3 4 1 0 0 1 0 0 0 0 0 0 0 0 3 4 2.43 .500 .667 .571
Macazani, Adriana 10 3 5 4 0 0 0 1 1 0 0 0 0 1 0 0 1 2 2.89 .500 .500 .500
Molina, Lidya 14 3 7 7 2 0 0 0 0 0 0 0 0 0 0 0 1 2 4.50 .500 .643 .500
Olea, Nubia 20 4 9 4 2 0 0 1 3 0 0 0 0 0 0 0 2 4 5.36 .450 .550 .476
Rascon, Rosario 7 2 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1.29 .429 .429 .429
Huitron, Ximena 18 7 7 1 0 0 0 2 0 0 0 0 0 0 0 0 3 7 3.38 .389 .389 .450
Sotomayor, Paola 12 5 4 1 0 0 0 4 1 1 0 0 0 0 0 0 1 3 2.78 .333 .333 .500
Ibarra, Sofia 3 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Garcia, Sofia 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
LLanes, Guadalupe 14 3 4 1 0 0 0 0 3 0 0 0 0 0 0 0 1 1 1.14 .286 .286 .286
Huitron, Sofia 20 6 5 4 1 1 0 1 5 0 0 0 0 0 0 0 1 3 2.36 .250 .400 .286
Ibarra, Michelle 19 8 4 5 0 1 0 0 1 0 0 0 0 0 0 0 5 7 1.26 .211 .316 .211
Navarro, Lourdes 10 4 2 1 0 0 0 5 1 0 0 0 0 1 0 0 4 7 1.67 .200 .200 .438
Hernandez, Lucia 10 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4 7 .10 .100 .100 .100
Romero, Belem 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Ruiz, Maria 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Sesma, Alma 5 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 2 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 204 56 72 42 8 3 0 18 20 1 2 0 0 2 0 0 27 52 36.24 .353 .422 .402
Team Pitching BLUE JAYS

Leaders / Batting / Pitching / Fielding / BLUE JAYS / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Hernandez, Lucia 5 1 0 39.0 45 33 85 18 0 0 3 13 0 1 0 0 3 1 15.79 213 .411 .50 .41 5.92
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 5 1 0 39.0 45 33 85 18 0 0 3 13 0 1 0 0 3 1 15.79 213 .411 .50 .41 5.92
Team Fielding BLUE JAYS

Leaders / Batting / Pitching / Fielding / BLUE JAYS / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Hernandez, Lucia 3 5 0/0/0 8 0 0 0 0 6 0 0 0 0 0 0 0 0 1.000
Molina, Lidya 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 2 0 2 1.000
Martinez, Gaby 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
Sotomayor, Samantha 3 2 0/0/0 5 0 0 0 0 0 0 0 0 0 0 2 0 1 1.000
Rascon, Rosario 2 3 0/0/0 5 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
Sesma, Alma 6 2 0/0/0 8 0 0 1 0 0 1 0 0 0 0 0 0 0 1.000
Olea, Nubia 1 1 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 2 0 1.000
LLanes, Guadalupe 13 11 0/0/0 24 0 0 2 0 0 5 0 0 0 0 0 0 0 1.000
Huitron, Sofia 19 9 1/1/0 29 1 0 0 0 0 0 5 0 0 0 0 0 0 .966
Sotomayor, Paola 10 5 1/1/0 16 0 0 0 0 0 0 0 1 0 0 0 3 0 .938
Huitron, Ximena 19 1 2/2/0 22 0 0 0 0 0 0 0 0 6 0 0 0 0 .909
Rascon, Paola 3 3 1/1/0 7 1 0 0 0 0 0 0 0 0 1 2 0 0 .857
Ibarra, Michelle 23 5 5/5/0 33 0 0 0 0 0 0 0 0 0 5 0 0 0 .848
Navarro, Lourdes 13 6 6/6/0 25 0 0 0 0 0 0 0 5 0 0 0 0 0 .760
Gil, Sofia 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Gil, Maria 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Ibarra, Sofia 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Garcia, Sofia 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
Romero, Belem 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
Ruiz, Maria 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Macazani, Adriana 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 117 53 16/16/0 186 1 0 3 0 6 6 6 6 6 6 6 6 6 .914