ADAS SPORT (ADA) INTERMEDIA
UNIDAD HEALY

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting ADAS SPORT

Leaders / Batting / Pitching / Fielding / ADAS SPORT / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Murillo, Sofia 18 6 10 3 2 0 0 1 0 0 2 0 0 0 0 0 3 5 5.81 .556 .667 .579
Quintero, Judith 8 2 4 1 0 0 0 1 0 1 0 0 0 0 0 0 3 4 2.66 .500 .500 .556
Rodriguez, Ernestina 23 5 11 5 3 0 0 0 0 0 1 0 0 0 0 0 2 4 6.09 .478 .609 .478
Echeverria, Claudina 20 6 9 2 1 0 0 1 0 0 0 0 0 0 0 0 0 1 4.89 .450 .500 .476
Gil, Marielby 23 2 10 10 6 0 0 0 0 0 1 0 0 0 0 0 2 5 6.26 .435 .696 .435
Chavez, Sandra 21 3 9 6 2 0 0 0 0 1 0 0 0 0 0 0 1 3 4.94 .429 .524 .429
Rosas, Ada 18 2 7 0 0 0 0 0 3 0 0 0 0 0 0 1 2 3 2.33 .389 .389 .389
Vega, Yareli 13 3 5 3 3 0 0 0 1 0 0 0 0 0 0 0 5 8 3.08 .385 .615 .385
Matrecitos, Maria 14 5 5 3 1 0 0 2 1 0 0 0 0 1 0 0 1 3 2.90 .357 .429 .412
Chavez, Michelle 18 3 6 0 0 0 0 0 2 0 0 0 0 0 0 0 6 8 2.00 .333 .333 .333
Murillo, Anita 16 3 5 1 0 0 0 1 1 1 0 0 0 0 0 0 1 2 2.04 .313 .313 .353
Moreno, Sandra 13 4 3 1 0 0 0 0 3 0 0 0 0 0 0 0 1 2 .69 .231 .231 .231
Mendoza, Margarita 14 0 3 1 0 0 0 1 2 0 0 0 0 0 0 0 3 5 .87 .214 .214 .267
Lopez, Vanesa 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .20 .200 .200 .200
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 224 44 88 36 18 0 0 7 14 3 4 0 0 1 0 1 30 53 42.63 .393 .473 .409
Team Pitching ADAS SPORT

Leaders / Batting / Pitching / Fielding / ADAS SPORT / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Rodriguez, Ernestina 0 7 0 41.2 85 57 119 18 2 1 8 17 0 0 0 0 1 5 21.34 273 .451 .55 .47 9.58
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 0 7 0 41.2 85 57 119 18 2 1 8 17 0 0 0 0 1 5 21.34 273 .451 .55 .47 9.58
Team Fielding ADAS SPORT

Leaders / Batting / Pitching / Fielding / ADAS SPORT / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Mendoza, Margarita 20 7 0/0/0 27 0 0 1 1 0 5 0 0 0 0 0 0 1 1.000
Quintero, Judith 1 3 0/0/0 4 0 0 2 3 0 1 0 0 0 0 0 0 0 1.000
Chavez, Sandra 8 6 1/1/0 15 1 0 0 0 0 0 0 2 1 0 0 0 3 .933
Gil, Marielby 20 9 3/3/0 32 4 0 0 3 0 1 5 0 0 0 0 0 0 .906
Rodriguez, Ernestina 4 5 1/1/0 10 0 0 0 0 7 0 0 0 0 0 0 0 0 .900
Murillo, Anita 15 3 2/2/0 20 1 0 0 0 0 0 0 0 0 2 2 2 0 .900
Vega, Yareli 10 2 2/2/0 14 1 0 0 0 0 0 0 0 0 3 0 0 0 .857
Echeverria, Claudina 4 1 1/1/0 6 1 0 0 0 0 0 0 0 1 0 0 1 1 .833
Chavez, Michelle 13 6 4/4/0 23 0 0 0 0 0 0 0 0 5 0 0 1 0 .826
Rosas, Ada 16 11 7/7/0 34 3 0 0 0 0 0 2 4 0 0 0 0 0 .794
Matrecitos, Maria 1 1 1/1/0 3 0 0 0 0 0 0 0 0 0 0 3 1 0 .667
Murillo, Sofia 13 5 9/9/0 27 1 0 0 0 0 0 0 1 0 2 2 2 0 .667
Moreno, Sandra 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .000
Lopez, Vanesa 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 125 59 31/31/0 215 5 0 3 7 7 7 7 7 7 7 7 7 7 .856