EQS (EQS) INTERMEDIA
UNIDAD HEALY

Games / vs Opp /

Team Batting EQS

Leaders / Batting / Pitching / EQS / TORNEO PRIMAVERAL 2026 SLOW FEMENIL

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Martinez, Barbara 19 4 12 7 2 1 0 3 0 0 0 0 0 0 0 0 0 1 11.44 .632 .842 .682
Encinas, Flor 10 3 6 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3.60 .600 .600 .600
Molina, Anahis 18 6 10 7 6 0 0 0 0 1 0 0 0 0 0 0 1 3 9.18 .556 .889 .556
Gomez, Maria J. 16 7 8 3 2 2 0 0 1 0 0 0 0 0 0 0 0 0 7.00 .500 .875 .500
Felix, Miriam 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Ahumada, Cruz 15 2 7 3 0 0 0 1 1 0 0 0 0 0 0 0 0 0 3.63 .467 .467 .500
Ramirez, Lizath 12 3 5 3 1 0 0 0 1 1 0 0 0 0 0 0 1 2 2.72 .417 .500 .417
Gaeta, Paloma 18 3 7 2 1 1 0 1 0 0 1 0 0 0 0 1 2 5 3.24 .389 .556 .421
Badilla, Jazmin 17 4 6 4 2 0 0 0 2 0 0 0 0 0 0 0 5 7 2.82 .353 .471 .353
Encinas, Alomdra 10 1 3 1 1 0 0 1 0 0 0 0 0 0 0 0 1 1 1.55 .300 .400 .364
Lopez, Munny 14 2 4 0 1 0 0 0 1 1 0 0 0 0 0 0 3 6 1.58 .286 .357 .286
Galindo, Gloria 10 2 2 2 1 0 0 0 0 0 0 0 0 0 0 1 1 2 .30 .200 .300 .200
Ramirez, Yarahi 11 2 2 1 0 0 0 1 1 0 0 0 0 0 0 1 1 1 .38 .182 .182 .250
Ledgard, Karla 16 2 2 1 0 0 0 1 1 0 0 0 0 0 0 0 4 7 .40 .125 .125 .176
Valdez, Amara 12 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 4 7 .08 .083 .083 .083
Fimbres, Miriam 5 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Murillo, Amara 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 208 43 76 35 17 4 0 8 14 3 1 0 0 0 0 3 24 47 38.76 .365 .486 .389
Team Pitching EQS

Leaders / Batting / Pitching / EQS / TORNEO PRIMAVERAL 2026 SLOW FEMENIL

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Badilla, Jazmin 0 2 0 13.1 24 17 25 3 2 0 13 5 0 4 0 0 0 1 19.95 81 .368 .47 .47 8.93
Lopez, Munny 2 3 0 28.1 52 41 64 13 4 2 12 16 0 4 0 0 1 1 18.78 170 .408 .58 .45 10.13
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 2 5 0 41.2 76 58 89 16 6 2 25 21 0 8 0 0 1 2 19.15 251 .396 .55 .45 9.74