EQS (EQS) INTERMEDIA
UNIDAD HEALY

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting EQS

Leaders / Batting / Pitching / Fielding / EQS / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Mancinas, Maria 6 1 4 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 3.76 .667 .833 .714
Lopez, Marina 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
Encinas, Flor 9 5 6 6 0 0 0 1 0 0 1 0 0 0 0 0 0 0 3.76 .667 .667 .700
Gomez, Maria Jesus 23 14 12 0 4 0 0 5 1 0 0 0 0 0 0 0 1 3 10.50 .522 .696 .607
Molina, Anahis 26 10 13 14 4 1 0 1 2 0 0 0 0 1 0 0 2 6 9.89 .500 .731 .500
Ahumada, Cruz 21 3 10 6 1 0 0 1 0 1 0 0 0 0 0 0 1 2 5.89 .476 .524 .500
Haro, Janeth 17 8 8 3 0 0 0 3 0 0 0 0 0 0 0 0 1 3 4.83 .471 .471 .550
Ponce, Sabrina 18 4 8 4 2 0 0 1 1 0 0 0 0 0 0 1 3 6 4.32 .444 .556 .474
Arrequives, Francis 10 2 4 0 0 0 0 1 1 1 0 0 0 0 0 1 1 1 1.74 .400 .400 .455
Ramirez, Lizeth 8 2 3 4 0 1 0 2 0 0 0 0 0 0 0 0 2 5 2.76 .375 .625 .500
Sahcon, Viridiana 11 0 4 1 0 0 0 0 1 0 1 0 0 0 0 0 1 4 1.09 .364 .364 .364
Sandoval, Yesenia 14 4 5 1 2 0 0 0 0 1 0 0 0 0 0 1 7 9 2.15 .357 .500 .357
Galindo, Gloria 21 7 6 5 1 0 0 1 1 0 1 0 0 1 0 1 3 6 1.69 .286 .333 .304
Diaz de Leon, Dulce 14 3 4 1 0 0 0 1 0 1 0 0 0 0 0 0 1 1 1.59 .286 .286 .333
Otero, Mahomy 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
Valdez, Amara 15 1 3 2 0 0 0 0 4 0 1 0 0 0 0 0 5 9 .40 .200 .200 .200
Ledgard, Karla 17 3 3 5 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .53 .176 .176 .176
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 237 68 96 56 15 2 0 18 13 4 4 0 0 2 0 4 28 56 50.65 .405 .485 .444
Team Pitching EQS

Leaders / Batting / Pitching / Fielding / EQS / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Diaz de Leon, Dulce 2 2 0 25.2 25 16 52 4 2 0 2 9 0 4 0 0 0 1 14.73 138 .382 .44 .39 4.36
Ponce, Sabrina 0 1 0 7.0 9 8 17 3 0 0 1 4 0 1 0 0 1 0 18.00 44 .405 .48 .41 8.00
Lopez, Marina 0 1 0 7.0 11 9 14 3 1 0 5 5 0 0 0 0 0 0 19.00 41 .389 .53 .46 9.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 2 4 0 39.2 45 33 83 10 3 0 8 18 0 5 0 0 1 1 16.06 223 .388 .46 .41 5.82
Team Fielding EQS

Leaders / Batting / Pitching / Fielding / EQS / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Diaz de Leon, Dulce 1 8 0/0/0 9 0 0 0 0 4 0 0 0 0 0 0 0 0 1.000
Ledgard, Karla 13 3 0/0/0 16 0 0 2 1 0 1 2 0 0 0 0 0 0 1.000
Lopez, Marina 1 2 0/0/0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Valdez, Amara 22 14 0/0/0 36 0 0 1 0 0 3 1 0 1 0 0 0 0 1.000
Molina, Anahis 5 1 0/0/0 6 0 0 0 0 0 0 0 0 0 0 0 5 0 1.000
Ramirez, Janeth 1 1 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
Ahumada, Cruz 11 8 1/1/0 20 0 0 0 0 0 1 0 2 0 0 1 0 1 .950
Encinas, Flor 11 4 1/1/0 16 1 0 0 0 0 0 1 1 0 1 0 0 0 .938
Galindo, Gloria 15 8 3/3/0 26 1 0 0 0 0 0 2 1 2 0 0 0 0 .885
Sandoval, Yesenia 7 0 1/1/0 8 0 0 0 0 0 0 0 1 1 0 0 0 1 .875
Ponce, Sabrina 6 1 1/1/0 8 0 0 0 0 1 0 0 0 0 0 2 1 0 .875
Sahcon, Viridiana 6 7 2/2/0 15 0 0 0 0 0 0 0 1 1 0 0 0 1 .867
Gomez, Maria Jesus 24 9 9/9/0 42 0 0 0 0 0 0 1 1 1 5 0 0 0 .786
Mancinas, Maria 9 1 3/3/0 13 0 0 0 0 0 0 0 0 1 1 0 0 0 .769
Arrequives, Francis 2 1 1/1/0 4 0 0 0 0 0 0 0 0 0 0 2 0 1 .750
Haro, Janeth 1 0 2/2/0 3 0 0 0 0 0 0 0 0 0 0 2 0 2 .333
Otero, Mahomy 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
Ramirez, Lizeth 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Rivas, Alejandro 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Quihuis, Alan 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Acosta, Julio 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 135 68 24/24/0 227 1 0 3 1 6 5 7 7 7 7 7 7 7 .894