Chavez, Sandra ADAS SPORT
Bats: R Throws: R
Pos: 2B 3B RF DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Chavez, Sandra

Leaders / Batting / Pitching / Fielding / ADAS SPORT / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
09-09-25 @BAN 3 1 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5.00 1.000 1.667 1.000
09-15-25 KAL 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00 .500 .500 .500
09-15-25 QUE 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
09-23-25 @ 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
10-07-25 BLU 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
10-21-25 @EQS 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
10-27-25 @BAN 3 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 21 3 9 6 2 0 0 0 0 1 0 0 0 0 0 0 1 3 4.94 .429 .524 .429
Fielding by Game Chavez, Sandra

Leaders / Batting / Pitching / Fielding / ADAS SPORT / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
09-09-25 @BAN 4 0 0/0/0 4 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
09-15-25 KAL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
09-15-25 QUE 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
09-23-25 @ 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
10-07-25 BLU 0 3 0/0/0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
10-21-25 @EQS 4 3 1/1/0 8 0 0 0 0 0 0 0 1 0 0 0 0 0 .875
10-27-25 @BAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 8 6 1/1/0 15 1 0 0 0 0 0 0 2 1 0 0 0 3 .933