Rodriguez, Ernestina ADAS SPORT
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Rodriguez, Ernestina

Leaders / Batting / Pitching / Fielding / ADAS SPORT / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
09-09-25 @BAN 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .33 .333 .333 .333
09-15-25 KAL 4 2 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5.00 1.000 1.250 1.000
09-15-25 QUE 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-23-25 @ 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
10-07-25 BLU 4 2 4 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 6.00 1.000 1.500 1.000
10-21-25 @EQS 4 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .50 .500 .500 .500
10-27-25 @BAN 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 23 5 11 5 3 0 0 0 0 0 1 0 0 0 0 0 2 4 6.09 .478 .609 .478
Pitching by Game Rodriguez, Ernestina

Leaders / Batting / Pitching / Fielding / ADAS SPORT / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
09-09-25 @BAN L 6.0 9 8 18 2 0 0 0 3 0 0 0 0 0 1 21.00 35 .514 .57 .51 9.33
09-15-25 KAL L 7.0 16 12 22 5 2 1 1 2 0 0 0 0 0 1 23.00 47 .478 .74 .49 12.00
09-15-25 QUE L 5.0 13 10 20 1 0 0 1 6 0 0 0 0 0 0 29.40 39 .526 .55 .54 14.00
09-23-25 @ L 6.0 8 7 14 4 0 0 0 1 0 0 0 0 0 1 16.33 35 .400 .51 .40 8.17
10-07-25 BLU L 6.0 16 6 15 0 0 0 3 2 0 0 0 0 1 0 21.00 43 .385 .38 .42 7.00
10-21-25 @EQS L 5.2 13 9 18 4 0 0 3 1 0 0 0 0 0 1 25.94 38 .514 .63 .55 11.12
10-27-25 @BAN L 6.0 10 5 12 2 0 0 0 2 0 0 0 0 0 1 14.00 36 .333 .39 .33 5.83
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 0/7/0 41.2 85 57 119 18 2 1 8 17 0 0 0 0 1 5 21.34 273 .451 .55 .47 9.58
Fielding by Game Rodriguez, Ernestina

Leaders / Batting / Pitching / Fielding / ADAS SPORT / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
09-09-25 @BAN 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
09-15-25 KAL 1 1 1/1/0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 .667
09-15-25 QUE 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
09-23-25 @ 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
10-07-25 BLU 1 2 0/0/0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
10-21-25 @EQS 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
10-27-25 @BAN 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 4 5 1/1/0 10 0 0 0 0 7 0 0 0 0 0 0 0 0 .900