Murillo, Sofia ADAS SPORT
Bats: R Throws: R
Pos: 2B SS LF CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Murillo, Sofia

Leaders / Batting / Pitching / Fielding / ADAS SPORT / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
09-09-25 @BAN 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
09-15-25 KAL 4 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 2.25 .750 .750 .750
09-15-25 QUE 2 0 1 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .00 .500 1.000 .500
09-23-25 @ 3 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 .667 1.000 .667
10-07-25 BLU 4 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1 2 .50 .500 .500 .500
10-27-25 @BAN 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 18 6 10 3 2 0 0 1 0 0 2 0 0 0 0 0 3 5 5.81 .556 .667 .579
Fielding by Game Murillo, Sofia

Leaders / Batting / Pitching / Fielding / ADAS SPORT / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
09-09-25 @BAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
09-15-25 KAL 3 1 1/1/0 5 0 0 0 0 0 0 0 0 0 0 1 0 0 .800
09-15-25 QUE 1 0 1/1/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 .500
09-23-25 @ 1 0 1/1/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 .500
10-07-25 BLU 1 0 3/3/0 4 0 0 0 0 0 0 0 0 0 1 0 0 0 .250
10-27-25 @BAN 7 4 3/3/0 14 1 0 0 0 0 0 0 1 0 1 0 0 0 .786
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 13 5 9/9/0 27 1 0 0 0 0 0 0 1 0 2 2 2 0 .667