PARIENTES RELAX

Games / vs Opp /

Batting vs. Opponent PARIENTES

Leaders / Batting / Pitching / PARIENTES / TRECEAVA COPA SEISON SPORTS

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
POWER MASTER 27 4 9 4 1 0 1 0 1 1 0 0 0 0 1 5 4.51 .333 .481 .333
TORRACHOS 43 9 17 9 4 0 0 0 1 1 1 0 0 1 4 9 7.51 .395 .488 .395
VOLLER 32 5 13 5 2 0 0 0 1 0 0 0 0 0 4 8 6.13 .406 .469 .382
SERPIENTES 27 8 11 8 2 1 0 2 2 0 1 0 0 0 1 3 6.42 .407 .556 .448
MORRUKOS 29 5 12 5 1 0 2 4 1 0 5 0 0 0 5 7 6.68 .414 .655 .485
QUESOS Y QUESOS 30 9 14 8 4 0 2 1 0 0 1 0 0 1 4 4 10.17 .467 .800 .484
POTROS 36 15 18 12 4 0 0 1 0 0 1 0 0 0 3 4 10.83 .500 .611 .514
SEISON 35 15 18 13 3 0 3 2 1 0 1 0 0 0 2 6 15.52 .514 .857 .526
COYOTES 35 14 18 12 2 0 2 1 2 0 1 0 0 1 4 7 12.21 .514 .743 .500
CLAN HIGUERA 42 17 25 17 6 0 4 0 1 2 0 0 0 0 5 7 26.21 .595 1.024 .595
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 336 101 155 93 29 1 14 11 10 4 11 0 0 3 33 60 101.71 .461 .679 .472
Pitching vs. Opponent PARIENTES

Leaders / Batting / Pitching / PARIENTES / TRECEAVA COPA SEISON SPORTS

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
VOLLER 7.0 2 2 8 0 0 1 2 1 0 1 0 0 0 3 10.00 28 .308 .42 .36 2.00
POTROS 6.0 5 5 10 2 0 2 1 0 0 0 0 0 0 0 12.83 30 .345 .62 .37 5.83
MORRUKOS 6.0 6 6 10 2 0 2 1 0 0 0 0 0 1 0 12.83 29 .370 .67 .38 7.00
TORRACHOS 8.0 10 10 18 1 0 0 3 0 0 1 0 0 0 0 18.38 43 .450 .48 .49 8.75
CLAN HIGUERA 7.0 12 11 15 4 0 3 3 1 0 2 0 0 0 0 18.00 37 .441 .82 .49 11.00
COYOTES 6.2 13 13 17 3 2 2 3 0 0 1 0 0 1 1 21.00 39 .486 .86 .51 13.65
POWER MASTER 6.0 15 12 18 4 1 3 2 1 0 2 0 0 0 1 23.33 38 .500 .92 .53 14.00
QUESOS Y QUESOS 6.0 14 14 20 2 1 2 3 1 0 0 0 0 0 2 26.83 40 .541 .81 .58 16.33
SEISON 5.1 17 15 16 5 2 2 7 0 0 0 0 0 1 0 30.19 40 .500 .97 .58 19.69
SERPIENTES 6.0 20 20 25 5 0 4 2 1 0 1 0 0 1 1 31.50 43 .625 1.05 .63 23.33
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 64.0 114 108 157 28 6 21 27 5 0 8 0 0 4 8 20.13 367 .467 .77 .50 11.81