POTROS (POT) INTERMEDIA
UNIDAD HEALY

Games / vs Opp /

Team Batting POTROS

Leaders / Batting / Pitching / POTROS / 12 COPA SEISON- CHAMPIONS SPORT

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Garcia, Mario 19 13 14 6 7 0 1 5 0 0 0 0 0 0 0 0 1 1 20.03 .737 1.263 .792
Rubio, Jose 20 6 13 10 3 0 1 2 0 0 2 0 0 0 0 0 2 4 11.53 .650 .950 .682
Vidal, Eduardo 20 4 12 6 2 0 0 1 1 1 2 0 0 0 0 0 2 3 7.74 .600 .700 .619
Ruvalcaba, Sergio 17 7 10 8 2 0 2 2 0 0 1 0 0 0 0 0 1 3 10.72 .588 1.059 .632
Montano, Carlos 29 8 15 8 2 1 0 1 0 2 2 0 0 0 0 0 2 3 9.47 .517 .655 .533
Villaescuza, Bryan 16 4 8 3 4 1 0 1 0 0 1 0 0 0 0 0 3 4 6.71 .500 .875 .529
Vidal, Octavio 12 3 6 3 0 0 0 0 0 1 1 0 0 0 0 0 2 3 2.72 .500 .500 .500
Gonzalez, Francisco 19 7 9 2 0 0 0 0 0 1 0 0 0 0 0 0 3 4 4.51 .474 .474 .474
Gonzalez, Antonio 22 6 10 8 6 0 0 2 1 1 1 0 0 1 0 0 1 1 7.73 .455 .727 .480
Torres, Ismael 22 5 10 8 1 2 0 1 0 1 0 0 0 0 0 1 6 8 6.86 .455 .682 .478
Acuņa, Jose L. 9 3 4 2 0 0 0 2 0 2 0 0 0 0 0 1 0 0 2.53 .444 .444 .545
Vega, Vicente 20 6 8 4 3 0 0 1 1 1 0 0 0 1 0 0 2 4 5.03 .400 .550 .409
Maas, Fernando 3 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1 1 .51 .333 .333 .333
Montijo, Alejandro 4 1 1 2 0 0 0 0 0 1 0 0 0 1 0 0 0 0 .41 .250 .250 .200
Castillo, Rodolfo 5 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .42 .200 .200 .333
Castillo, Jairo 5 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 5 5 .20 .200 .200 .200
Aviles, Gael 6 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .17 .167 .167 .167
Vidal, Ramon 28 6 4 3 1 1 0 2 8 1 0 0 0 0 0 0 3 7 1.61 .143 .250 .200
Granillo, Alex 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 278 81 128 76 31 5 4 21 12 13 10 0 0 3 0 2 36 54 88.36 .460 .651 .493
Team Pitching POTROS

Leaders / Batting / Pitching / POTROS / 12 COPA SEISON- CHAMPIONS SPORT

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Vidal, Eduardo 1 2 0 18.0 22 22 32 3 0 4 8 1 0 2 0 0 1 0 15.56 92 .386 .57 .43 8.56
Vidal, Octavio 3 1 0 32.2 55 50 88 26 1 2 5 3 0 1 0 0 3 1 19.93 188 .489 .68 .49 10.71
Castillo, Jairo 0 1 0 5.0 14 12 17 0 2 2 2 0 0 3 0 0 1 0 26.60 35 .531 .84 .54 16.80
Montano, Carlos 0 1 0 0.1 9 9 8 2 1 2 2 0 0 0 0 0 1 0 210.00 12 .889 2.00 .83 189.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 4 5 0 56.0 100 93 145 31 4 10 17 4 0 6 0 0 6 1 20.25 327 .477 .70 .50 11.63