SYANNA COSMETICS INTERMEDIA

Games / vs Opp /

Batting vs. Opponent SYANNA COSMETICS

Leaders / Batting / Pitching / SYANNA COSMETICS / TORNEO VARONIL VERANO 2026

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
DINAMITAS 22 0 4 0 0 0 0 0 0 0 0 0 0 0 1 4 .73 .182 .182 .182
NEW TEAM 22 2 5 2 0 0 2 0 2 0 0 0 0 1 1 2 2.00 .227 .500 .227
REZAGADOS 31 6 11 6 0 0 3 0 3 0 0 0 0 0 2 7 7.10 .355 .645 .355
UVV 42 9 17 7 2 0 3 1 0 0 0 0 0 1 6 11 11.17 .405 .667 .419
MARLINS 40 12 18 10 4 0 3 1 1 0 1 0 0 0 4 8 13.72 .450 .775 .463
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 157 29 55 25 6 0 11 2 6 0 1 0 0 2 14 32 32.10 .350 .599 .358
Pitching vs. Opponent SYANNA COSMETICS

Leaders / Batting / Pitching / SYANNA COSMETICS / TORNEO VARONIL VERANO 2026

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
REZAGADOS 6.0 2 1 5 2 0 0 1 0 0 2 0 0 0 0 7.00 24 .217 .30 .25 1.17
MARLINS 7.0 6 5 9 2 0 0 6 2 0 1 0 0 1 1 15.00 37 .300 .37 .41 5.00
UVV 8.0 11 11 14 2 0 3 3 2 0 2 0 0 0 1 14.88 38 .400 .71 .45 9.63
NEW TEAM 5.2 12 8 14 1 0 3 1 0 0 1 0 0 0 1 18.53 35 .412 .71 .43 9.88
DINAMITAS 5.2 11 11 15 3 0 3 2 4 0 0 0 0 0 1 21.00 32 .500 .90 .53 13.59
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 32.1 42 36 57 10 0 9 13 8 0 6 0 0 1 4 15.15 166 .375 .62 .42 7.79