|
Noriega, Aaron
REZAGADOS Bats: R Throws: R Pos: P C 1B 2B 3B SS LF CF RF |
|
Batting by Game
Noriega, Aaron Leaders / Batting / Pitching / REZAGADOS / TORNEO OTOŅO VARONIL 2026 | ||||||||||||||||||||||||||||||||||
| Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||
| 09-15-26 | @KED | 3 | 4 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.26 | 1.000 | 2.000 | 1.000 | |||||||||||
| 09-24-26 | @DIN | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.70 | .667 | .667 | .750 | |||||||||||
| 10-13-26 | @ARC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
| 10-21-26 | MAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
| 11-05-26 | @NEW | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .84 | .500 | .500 | .667 | |||||||||||
| 10-05-26 | @SYA | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | .500 | .500 | .500 | |||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 12 | 8 | 8 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.64 | .667 | .917 | .733 | ||||||||||||
|
Pitching by Game
Noriega, Aaron Leaders / Batting / Pitching / REZAGADOS / TORNEO OTOŅO VARONIL 2026 | ||||||||||||||||||||||||||||||||||
| Date | Opp | Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 10-13-26 | @ARC | 1.0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 28.00 | 8 | .500 | .50 | .50 | 14.00 | ||||||||||||
| Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | 0/0/0 | 1.0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 28.00 | 8 | .500 | .50 | .50 | 14.00 | ||||||||||||