|
Lopez, David
OSEL VILLA DE SERIS Bats: R Throws: R Pos: P C 2B |
|
Batting vs. Opponent
Lopez, David Leaders / Batting / Pitching / OSEL VILLA DE SERIS / TORNEO OTOŅO VARONIL 2026 | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| NEW TEAM | 4 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.00 | 1.000 | 2.000 | 1.000 | ||||||||||||
| SYANNA COSMETICS | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 1.000 | 1.000 | 1.000 | ||||||||||||
| DINAMITAS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.33 | .667 | .667 | .667 | ||||||||||||
| AMIGOS DE RAMON CORRAL | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.68 | .667 | .667 | .667 | ||||||||||||
| MARLINS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.00 | .500 | .500 | .500 | ||||||||||||
| EL KE DIJIMOS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 20 | 7 | 13 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 11.39 | .650 | .850 | .650 | ||||||||||||
|
Pitching vs. Opponent
Lopez, David Leaders / Batting / Pitching / OSEL VILLA DE SERIS / TORNEO OTOŅO VARONIL 2026 | ||||||||||||||||||||||||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| MARLINS | 0/0/0 | 3.0 | 5 | 3 | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 18.67 | 20 | .353 | .65 | .40 | 7.00 | ||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Totals | 0/0/0 | 3.0 | 5 | 3 | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 18.67 | 20 | .353 | .65 | .40 | 7.00 | ||||||||||||