Munguia, Ramon MIXTEADOS
Bats: R Throws: R
Pos: P C

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent Munguia, Ramon

Leaders / Batting / Pitching / MIXTEADOS / TORNEO OTOŅO VARONIL 2026

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
FAMILY TEAM 3 0 2 1 0 0 0 0 0 0 1 0 0 0 0 0 2 2 .67 .667 .667 .667
COYOTES 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
JIOS PROYECTOS 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
MAL AMANZADOS 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
DONAS BOYS 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 13 1 5 1 0 0 0 1 0 0 1 0 0 0 0 0 4 4 1.88 .385 .385 .429
Pitching vs. Opponent Munguia, Ramon

Leaders / Batting / Pitching / MIXTEADOS / TORNEO OTOŅO VARONIL 2026

Opponent W/L/S IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
DONAS BOYS 0/0/0 3.0 1 1 6 1 0 0 0 1 0 0 0 0 0 0 14.00 15 .400 .47 .40 2.33
JIOS PROYECTOS 0/1/0 6.0 9 3 12 1 0 0 3 3 0 2 0 0 0 0 17.50 37 .353 .38 .41 3.50
FAMILY TEAM 1/0/0 7.0 4 4 14 0 0 0 0 5 0 0 0 0 0 0 14.00 37 .378 .38 .38 4.00
COYOTES 0/1/0 6.0 11 6 12 1 0 3 1 1 0 1 0 0 1 1 15.17 37 .343 .63 .35 7.00
MAL AMANZADOS 0/1/0 7.0 10 9 15 2 0 3 4 3 0 0 0 0 0 0 19.00 39 .429 .74 .49 9.00
Opponent W/L/S IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 1/3/0 29.0 35 23 59 5 0 6 8 13 0 3 0 0 1 1 16.17 165 .378 .53 .41 5.55