Gracia, Luis MARLINS
Bats: R Throws: R
Pos: 1B 3B LF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Gracia, Luis

Leaders / Batting / Pitching / Fielding / MARLINS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
09-25-25 @PIR 3 1 2 4 0 0 1 1 1 0 0 0 0 0 0 0 0 1 3.95 .667 1.667 .750
09-30-25 EQS 3 2 3 3 1 0 1 1 0 0 0 0 0 0 0 0 0 0 7.26 1.000 2.333 1.000
09-16-25 @CAG 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
10-08-25 NEW 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .84 .500 .500 .667
10-23-25 @PIR 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 15 6 10 7 1 0 2 3 1 0 0 0 0 0 0 0 0 2 12.84 .667 1.133 .722
Fielding by Game Gracia, Luis

Leaders / Batting / Pitching / Fielding / MARLINS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
09-25-25 @PIR 3 3 0/0/0 6 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
09-30-25 EQS 2 2 1/1/0 5 0 0 0 0 0 0 0 0 1 0 0 0 0 .800
09-16-25 @CAG 1 1 0/0/0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
10-08-25 NEW 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
10-23-25 @PIR 4 1 1/1/0 6 0 0 0 0 0 0 1 0 0 0 0 0 0 .833
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 11 7 2/2/0 20 0 0 0 0 0 0 3 0 1 0 1 0 0 .900