Ramos, Isai JIOS TEAM
Bats: R Throws: R
Pos: SS

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Ramos, Isai

">JIOS TEAM / TORNEO PRIMAVERAL 2026 SLOW VARONIL

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Alcala, Jesus DON R 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Alcantar, Victor PIR R 4 2 2 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 4.00 .500 2.000 .500
Dominguez, Egard CAG R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Ibarra, Ivan SYA R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Martinez, Jose DON R 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
Tanori, Armando SYA R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Tapia, Manuel MAL R 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .00 .250 .250 .250
Valenzuela, Alex YUN R 4 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.25 .750 .750 .750
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 22 6 9 6 0 0 2 1 1 0 0 0 0 0 0 1 2 4 5.97 .409 .682 .435
Totals 22 6 9 6 0 0 2 1 1 0 0 0 0 0 0 1 2 4 5.97 .409 .682 .435